Filter standings

Pos Team Wins Losses Void Win % Pts For Pts Against Diff Pts
1 Derby Trailblazers 20 4 0 83.33 2314 1964 350 40
2 Essex Rebels 20 4 0 83.33 2102 1883 219 40
3 Hemel Storm 19 5 0 79.17 2322 1967 355 38
4 Reading Rockets 16 8 0 66.67 2078 1947 131 32
5 Loughborough Riders 14 10 0 58.33 2043 2022 21 28
6 Newcastle University 14 10 0 58.33 2131 2136 -5 28
7 Bradford Dragons 11 13 0 45.83 2092 2111 -19 22
8 Nottingham Hoods 11 13 0 45.83 2215 2272 -57 22
9 City of Birmingham Rockets 9 15 0 37.50 2024 2095 -71 18
10 Thames Valley Cavaliers 8 16 0 33.33 2047 2214 -167 16
11 Worthing Thunder 7 17 0 29.17 1943 2096 -153 14
12 Barking Abbey 4 20 0 16.67 1813 2126 -313 8
13 London Elite 3 21 0 12.50 1814 2105 -291 6

Standings for all league tables are not currently displaying head-to-head tiebreakers, and as such, are not finalised.

At present, the sorting criteria is points, then points difference. This will be rectified as soon as possible.

For playoff seedings and brackets, please click here.

BUY GAME BALLS FROM THE BE SHOP BY CLICKING HERE OR ON THE IMAGE BELOW