You can click the ribbons below for a detailed breakdown of multiple all-time stats, including most EABL championship wins, most MVP awards, plus a number of season-best stats.
Some player names are clickable, taking you through to their own specific page on daveowenbasketball.co.uk.
All seasonal stat leaders require a minimum of seven games played per season.
This section will be updated upon the completion of each season.
Team | Championships | Year(s) |
Barking Abbey | 5 | 2013/14, 2016/17, 2017/18, 2019/20*, 2022/23 |
Charnwood College Riders | 4 | 2015/16, 2018/19, 2021/22, 2023/24 |
Myerscough College | 2 | 2014/15, 2019/20* |
Manchester Magic | 1 | 2010/11 |
Derby Trailblazers | 1 | 2011/12 |
Harris Academy Beckenham | 1 | 2012/13 |
* - co-winner crowned due to COVID-19 pandemic
Team | Runners Up | Year(s) |
Myerscough College | 4 | 2015/16, 2017/18, 2021/22, 2022/23 |
SGS College | 3 | 2012/13, 2013/14, 2014/15 |
SEEVIC College | 1 | 2010/11 |
Manchester Magic | 1 | 2011/12 |
Charnwood College Riders | 1 | 2016/17 |
Barking Abbey | 1 | 2018/19 |
CoLA - Southwark | 1 | 2023/24 |
Team | Final Fours | Years |
Barking Abbey | 10 | 2011/12, 2012/13, 2013/14, 2016/17, 2017/18, 2018/19, 2019/20, 2021/22, 2022/23, 2023/24 |
Charnwood College | 9 | 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2021/22,2022/23, 2023/24 |
Myerscough College | 9 | 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2021/22, 2022/23, 2023/24 |
Copleston High School - IBA | 3 | 2011/12, 2012/13, 2019/20 |
SGS College | 3 | 2012/13, 2013/14, 2014/15 |
Itchen College | 3 | 2015/16, 2016/17, 2018/19 |
Manchester Magic | 3 | 2010/11, 2011/12, 2022/23 |
Milton Keynes College | 2 | 2010/11, 2013/14 |
City of London Academy - Southwark | 2 | 2015/16, 2023/24 |
The Canterbury Academy | 1 | 2017/18 |
Derby Trailblazers | 1 | 2011/12 |
Hackney Community College | 1 | 2010/11 |
Harris Academy Beckenham | 1 | 2012/13 |
JMA Reading Rockets | 1 | 2019/20 |
Preston's College | 1 | 2014/15 |
SEEVIC College | 1 | 2010/11 |
The Sheffield College | 1 | 2021/22 |
Team | Elite Eights | Years |
Barking Abbey | 12 | 2011/12, 2012/13, 2013/14. 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2021/22, 2022/23, 2023/24 |
Charnwood College | 10 | 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2021/22, 2022/23, 2023/24 |
Myerscough College | 10 | 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2021/22, 2022/23, 2023/24 |
Derby Trailblazers | 9 | 2010/11, 2011/12, 2015/16, 2016/17, 2017/18, 2018/19, 2021/22, 2022/23, 2023/24 |
Itchen College | 8 | 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2021/22, 2022/23 |
Manchester Magic | 7 | 2010/11, 2011/12, 2012/13, 2013/14, 2017/18, 2019/20, 2022/23 |
Copleston High School - IBA | 5 | 2011/12, 2012/13, 2014/15, 2015/16, 2019/20 |
SGS College | 5 | 2010/11, 2011/12, 2012/13, 2013/14, 2014/15 |
The Canterbury Academy | 5 | 2017/18, 2018/19, 2019/20, 2022/23, 2023/24 |
City of London Academy - Southwark | 5 | 2015/16, 2016/17, 2017/18, 2022/23, 2023/24 |
JMA Reading Rockets | 5 | 2016/17, 2018/19, 2019/20, 2021/22, 2023/24 |
Milton Keynes College | 4 | 2010/11, 2012/13, 2013/14, 2014/15 |
Harris Academy Beckenham | 3 | 2011/12, 2012/13, 2013/14 |
Bournville College | 2 | 2015/16, 2016/17 |
Gateway College | 2 | 2011/12, 2012/13 |
BMET City of Birmingham Rockets | 2 | 2018/19, 2019/20 |
The Sheffield College | 2 | 2021/22, 2023/24 |
Hackney Community College | 1 | 2010/11 |
Oaklands CollegeWolves | 1 | 2021/22 |
Preston's College | 1 | 2014/15 |
Richard Huish College | 1 | 2010/11 |
Runshaw College | 1 | 2010/11 |
SEEVIC College | 1 | 2010/11 |
Tyne Metropolitan College | 1 | 2011/12 |
Team | Regular Season MVPs | Player(s) |
Myerscough College | 4 | Kyle Carey (2015/16), Zion Tordoff (2016/17), Bryan Akanmu (2021/22), Tyrese Lacey (2023/24) |
Copleston High School - IBA | 3 | Sam Newman (2014/15), Ethan Price (2018/19, 2019/20) |
Barking Abbey | 2 | Amin Adamu (2016/17), Nedas Cholevinskas (2022/23) |
Charnwood College Riders | 2 | Sesan Russell (2017/18), Niall Harris (2018/19) |
The Canterbury Academy | 2 | Jonathan Brown (2017/18), Tim Oboh (2023/24) |
Milton Keynes College | 1 | Michael New Jr. (2013/14) |
City of London Academy - Southwark | 1 | Shaquille Walters (2015/16) |
Derby Trailblazers | 1 | Blake Bowman (2019/20) |
Oaklands Wolves | 1 | Kane Daley (2021/22) |
SGS College | 1 | Louie Tucker (2022/23) |
League awards began in 2013/14.
Team | Coach of the Year | Coach(es) |
Derby Trailblazers | 4 | Matt Shaw (2015/16, 2016/17, 2018/19, 2022/23) |
Myerscough College | 4 | Neal Hopkins (2013/14, 2014/15, 2017/18, 2019/20) |
Itchen College | 3 | Matt Guymon (2014/15, 2015/16, 2018/19) |
The Canterbury Academy | 2 | Jesse Sazant (2017/18), Adam Davies (2019/20) |
SGS College | 2 | Andreas Kapoulas (2013/14), Chris Bourne (2021/22) |
City of London Academy - Southwark | 2 | Jay Williams (2022/23, 2023/24) |
Charnwood College Riders | 1 | Mark Jarram (2013/14) |
Copleston High School - IBA | 1 | Nick Drane (2013/14) |
Barking Abbey | 1 | Lloyd Gardner (2016/17) |
Oaklands Wolves | 1 | Lee Ryan (2021/22) |
The Sheffield College | 1 | Bradley Connor (2023/24) |
League awards began in 2013/14.
Name | Team | Games | Eff. | Season |
Josh Ijeh | James Watt College | 13 | 31.9 | 2021/22 |
Ethan Price | Copleston High School | 18 | 31.1 | 2018/19 |
Ethan Price | Copleston High School | 11 | 28.7 | 2019/20 |
Blake Bowman | Derby Trailblazers Academy | 14 | 28.1 | 2019/20 |
Josh Ijeh | James Watt College | 11 | 27.5 | 2019/20 |
AJ Edu | SGS College | 11 | 26.4 | 2017/18 |
Niall Harris | Charnwood College Riders | 12 | 26 | 2018/19 |
Isaac Round | JMA Reading Rockets | 13 | 25.2 | 2023/24 |
Jonny Hall | Copleston High School | 12 | 25.1 | 2017/18 |
Wakeem Richardson | James Watt College | 14 | 25 | 2018/19 |
Stats recorded from 2015/16 onwards.
Name | Team | Games | Average | Season |
Blake Bowman | Derby Academy Trailblazers | 14 | 27.6 | 2019/20 |
Louie Tucker | SGS College | 12 | 25.2 | 2022/23 |
Isaac Round | JMA Reading Rockets | 13 | 23.7 | 2023/24 |
Ethan Price | Copleston High School | 11 | 23.5 | 2019/20 |
Jason Soodeen | SGS College | 12 | 23.3 | 2021/22 |
Blaize Sagna | Charnwood College Riders | 11 | 22.8 | 2019/20 |
Jonny Hall | Copleston High School | 12 | 22.7 | 2017/18 |
James Lloyd | The Canterbury Academy | 13 | 22.2 | 2015/16 |
Amin Adamu | Barking Abbey | 9 | 21.9 | 2016/17 |
Sedale Hanson-Young | Bournville College | 10 | 21.7 | 2015/16 |
Stats recorded from 2015/16 onwards.
Name | Team | Games | Average | Season |
Josh Ijeh | James Watt College | 13 | 21.9 | 2021/22 |
Josh Ijeh | James Watt College | 11 | 18.2 | 2019/20 |
Jason Soodeen | SGS College | 12 | 18 | 2021/22 |
AJ Edu | SGS College | 11 | 14.7 | 2017/18 |
Ethan Price | Copleston High School | 18 | 14.3 | 2018/19 |
Jonny Hall | Copleston High School | 12 | 14.1 | 2017/18 |
AJ Edu | SGS College | 10 | 13.1 | 2016/17 |
Josh Apple | Copleston High School | 11 | 12.8 | 2015/16 |
Wakeem Richardson | James Watt College | 14 | 12.7 | 2018/19 |
Finley Woodward | SGS College | 14 | 12.5 | 2019/20 |
Stats recorded from 2015/16 onwards.
Name | Team | Games | Average | Season |
Elias Poorman | Alec Reed College | 15 | 8.5 | 2018/19 |
Tyrese Lacey | Myerscough College | 12 | 8.3 | 2023/24 |
Charlie Brown | Derby Trailblazers Academy | 14 | 6.8 | 2019/20 |
Isaac Round | JMA Reading Rockets | 13 | 6.6 | 2023/24 |
Charlie Brown | Derby Trailblazers Academy | 13 | 6.7 | 2018/19 |
IƱigo Perez Baena | JMA Reading Rockets | 10 | 6.3 | 2017/18 |
Matt Goodwin | Manchester Magic | 11 | 6.1 | 2023/24 |
Ben Winter | Copleston High School | 16 | 5.9 | 2019/20 |
Cameron Watson | SGS College | 11 | 5.9 | 2022/23 |
Ludlow Hewson | The Canterbury Academy | 13 | 5.9 | 2023/24 |
Stats recorded from 2015/16 onwards.
Name | Team | Games | Average | Season |
Sesan Russell | Charnwood College riders | 8 | 4.8 | 2017/18 |
Tyrese Lacey | Myerscough College | 12 | 4.8 | 2023/24 |
Michael Anumba | Manchester Magic Academy | 10 | 4.5 | 2016/17 |
Richmond Ariyo | City of London Academy - Southwark | 13 | 4.5 | 2018/19 |
Kanu Gudza | Charnwood College Riders | 11 | 4.4 | 2021/22 |
Thierry Walker | James Watt College | 13 | 4.3 | 2021/22 |
Adrian Nosa Castillo | JMA | 12 | 4.1 | 2017/18 |
Josh Apple | Copleston High School | 13 | 3.9 | 2016/17 |
Keanen Williams | Bournville College | 11 | 3.8 | 2016/17 |
Ben Winter | Copleston High School | 16 | 3.8 | 2019/20 |
Stats recorded from 2015/16 onwards.
Name | Team | Games | Average | Season |
AJ Edu | SGS College | 10 | 4.5 | 2016/17 |
Roman Farion | Itchen College | 14 | 3.4 | 2016/17 |
Ethan Price | Copleston High School | 18 | 3.4 | 2018/19 |
Josh Ijeh | James Watt College | 11 | 2.9 | 2019/20 |
AJ Edu | SGS College | 11 | 2.7 | 2017/18 |
Ethan Price | Copleston High School | 11 | 2.7 | 2019/20 |
Lewis Obiorah | Barking Abbey | 11 | 2.3 | 2023/24 |
Jordan Okonji | City of London Academy - Southwark | 14 | 2.1 | 2018/19 |
Jeremy Sochan | Itchen College | 18 | 2.1 | 2018/19 |
Joe Moore | Newcastle Eagles Academy | 10 | 2 | 2019/20 |
Stats recorded from 2015/16 onwards.
Name | Team | % | Season |
Mate Okros | Myerscough College | 55.6 | 2018/19 |
Niall Harris | Charnwood College Riders | 52.0 | 2018/19 |
Callan Low | Myerscough College | 50.0 | 2018/19 |
Kyle Jimenez | Charnwood College Riders | 48.8 | 2016/17 |
Oliver Rudzinski | Oaklands Wolves | 46.7 | 2023/24 |
Joshua Haworth | JMA Reading Rockets | 46.2 | 2023/24 |
Luke Pope | Derby Academy Trailblazers | 45.2 | 2018/19 |
Theo King | Itchen College | 44.4 | 2015/16 |
Konrad Kantorski | Myerscough College | 44.1 | 2017/18 |
Jake Notice | SGS College | 43.9 | 2015/16 |
Stats recorded from 2015/16 onwards.
Minimum of 1.0 3PA per game.
Name | Team | % | Season |
Niall Harris | Charnwood College Riders | 74.3 | 2018/19 |
Callan Low | Myerscough College | 67.3 | 2018/19 |
Isaac Fiagbe | CoLA - Southwark | 67.2 | 2023/24 |
Lewis Obiorah | Barking Abbey | 67.2 | 2023/24 |
Zion Tordoff | Myerscough College | 66.3 | 2015/16 |
Josh Clarke | Charnwood College Riders | 65.9 | 2022/23 |
Amin Adamu | Barking Abbey | 65.6 | 2016/17 |
George Clarke | JMA Reading Rockets | 65.5 | 2023/24 |
Michael Amako | Barking Abbey | 64.7 | 2022/23 |
Luke Pope | Derby Academy Trailblazers | 64.5 | 2018/19 |
Stats recorded from 2015/16 onwards.
True shooting percentage is an advanced statistic that measures a player's efficiency at shooting the ball. It is intended to more accurately calculate a player's shooting than field goal percentage, free throw percentage, and three-point field goal percentage taken individually.