SGS College
Full Name |
Height |
Position |
Highlights |
Abobakr Hilowle | 6'0" | Guard | |
Antoine Bennett | 6'2" | Guard | |
Ashton Dyer | 6'4" | Wing | https://youtu.be/CnJ-3wFJWTE?si=z9_BzoLiwCas9BVz |
Corey Hill | 6'1" | Guard | |
Dylan Lloyd | 6'1" | Guard | |
George Leite | 6'8" | Centre | |
Imam Toure | 6'6" | Centre | |
Jahkiyda Ademuyewo | 6'3" | Wing | |
Ja'Quorion Walker | 6'2" | Forward | |
Jashye Grocia | 6'3" | Forward | |
Kevin Ramirez-Mora | 6'6" | Forward | |
Luka Matthews | 6'3" | Guard | |
Marcos Perez-Tosca | 6'0" | Guard | |
Marcos Pospori | 6'2" | Guard | |
Ogene Haugh-Gordon | 5'10" | Guard | |
Ryan Cabrera | 6'0" | Guard | |
Shaquan Nelson | 5'11" | Guard | |
Taylor Watkins | 6'6" | Forward | |
Thomas Panso | 6'2" | Forward | |
Titas Nedzinskas | 6'6" | Forward |
First Name |
Surname |
Role |
Chris | Bourne | Head Coach |
Gus | Roach | Assistant Coach |
SGS College - WISE Campus, New Rd, Stoke Gifford, Bristol BS34 8LP
View Larger Map
EABL champions: 0
EABL runners up: 3 (2012/13, 2013/14, 2014/15)
EABL championship finals MVPs: 0
Regular season MVPs: 1
Coach of the Year: 2
Final Fours appearance: 3 (2012/13, 2013/14, 2014/15)
Elite Eight appearances: 5 (2010/11, 2011/12, 2012/13, 2013/14, 2014/15)
Copyright Basketball England 2024. All Rights Reserved.