Team | League | Match No. | Date | Reg | Subject | Fine |
---|---|---|---|---|---|---|
BA London Lions II | D1W | E60 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
BC Medelynas London | D4M | D482 | 12/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Birmingham Mets | D3M | C54 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Birmingham Mets II | D4M | D196 | 06/12/2017 | 31.1 | Failure to provide scoresheets | £40.00 |
Bradford Dragons | D1M | A134 | 13/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Bradford Dragons | U14B | XB621 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Bradford Dragons | U14B | XB630 | 14/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Braintree Blue Devils | U16B | U189 | 15/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Chesterfield Flight | U16B | U598 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
City of Birmingham II | U14B | XB548 | 16/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
City of Leeds | U18W | T37 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
City of Leeds | U18W | T40 | 18/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
City of Leeds Basketball Academy | U18M | S3 | 19/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
City of Leeds Gold | U16B | U677 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Essex Junior Blades | U18M | S345 | 20/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Harlow Hawks | U14B | XB361 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Harrogate St Aidan's Spartans | U18M | S593 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Kent Crusaders | U14B | XB850 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Lancashire Spinners | D1M | A66 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Leicester Warriors | D1M | A77 | 21/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Leicester Warriors | U16B | U415 | 22/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Leicester Warriors | U18M | S441 | 23/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Leicester Warriors II | U14B | XB456 | 24/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
London Feltham Warriors | U14B | XB140 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
London Feltham Warriors | U14G | XG300 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
London Feltham Warriors | U16B | U956 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
London Greenhouse Pioneers | U18M | S748 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
London Westside | D2M | B53 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Loughborough Students Riders III | D3M | C52 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Manchester Giants | U14B | XB36 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Manchester Giants Green | U14B | XB708 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Manchester Giants II | D3M | C56 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £60.00 |
Northfleet Crusaders | U18M | S913 | 25/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Sevenoaks Suns | U14B | XB960 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Sevenoaks Suns | U14B | XB967 | 26/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Sevenoaks Suns | U14G | XG299 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Sevenoaks Suns | U16B | U1116 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Sevenoaks Suns | U18W | T113 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Sevenoaks Suns II | D2W | F56 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Southend Swifts | U16G | V53 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Southwark Pride | D1W | E52 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Southwark Pride | D3M | C214 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £60.00 |
Southwark Pride | D3M | C165 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £60.00 |
Southwark Pride | U14G | XG293 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Southwark Pride | U16B | U1370 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Southwark Pride | U18M | S202 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Southwark Pride | U18M | S188 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Southwark Pride | U18M | N63 | 27/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Southwark Pride | U18W | P12 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Sussex Storm II | U16B | U1113 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Sussex Storm II | U16B | U1108 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Swindon Shock | D3M | C171 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Team Birmingham Elite | D2M | B50 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £60.00 |
Team Birmingham Elite | D2M | B47 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £60.00 |
Team Birmingham Elite | U16B | U513 | 06/12/2017 | 30.6 | Failure to provide scoresheets | £60.00 |
Worcester Wolves | D2W | F12 | 06/12/2017 | 30.1 | Failure to provide scoresheets | £40.00 |
Worthing Thunder | U14B | XB147 | 28/12/2017 | 30.6 | Failure to provide scoresheets | £40.00 |
Hemel Storm | D1M | A43 | 14/11/2017 | 30.2 | Failure to provide statistics | £40.00 |
Leicester Warriors | D1M | A25 | 31/10/2017 | 30.2 | Failure to provide statistics | £40.00 |
Leicester Warriors | D2M | A77 | 12/12/2017 | 30.2 | Failure to provide statistics | £100.00 |
Team Birmingham Elite Men | D2M | B7 | 17/10/2017 | 30.2 | Failure to provide statistics | £40.00 |
Team Birmingham Elite Men | D2M | B19 | 31/10/2017 | 30.2 | Failure to provide statistics | £100.00 |
Team Birmingham Elite Men | D2M | B31 | 14/11/2017 | 30.2 | Failure to provide statistics | £100.00 |
Team Birmingham Elite Men | D2M | B47 | 28/11/2017 | 30.2 | Failure to provide statistics | £100.00 |
Team Birmingham Elite Men | D2M | B50 | 05/12/2017 | 30.2 | Failure to provide statistics | £100.00 |
Team Newcastle University | D2M | A65 | 05/12/2017 | 30.2 | Failure to provide statistics | £40.00 |
Westminster Warriors | D2M | B3 | 10/10/2017 | 30.2 | Failure to provide statistics | £40.00 |
Birmingham Mets | U18M | N10 | 08/10/2017 | 24.2 | Forfeited games | £100.00 |
Brentwood Leopards | U14G | XG7 | 14/10/2017 | 24.2 | Forfeited games | £100.00 |
Brentwood Leopards White | U16B | U152 | 21/10/2017 | 24.2 | Forfeited games | £100.00 |
Brixton Topcats | U14B | XB830 | 14/10/2017 | 24.2 | Forfeited games | £100.00 |
Brixton Topcats | U14B | XB856 | 03/12/2017 | 24.2 | Forfeited games | £200.00 |
Cambridge Cats | D4M | D423 | 23/09/2017 | 24.2 | Forfeited games | £150.00 |
Croydon Elite | U16B | Q61 | 08/10/2017 | 24.2 | Forfeited games | £100.00 |
Eastside Eagles London | U16B | U1031 | 02/12/2017 | 24.2 | Forfeited games | £100.00 |
Essex Rockets II Red | U14B | XB337 | 21/10/2017 | 24.2 | Forfeited games | £100.00 |
Essex Rockets II Reds | U16B | Q3 | 24/09/2017 | 24.2 | Forfeited games | £100.00 |
Folkestone Saints | U16B | Q30 | 23/09/2017 | 24.2 | Forfeited games | £100.00 |
Folkestone Saints | D2W | H3 | 15/10/2017 | 24.2 | Forfeited games | £150.00 |
Gloucester Saxons | U16B | Q64 | 08/10/2017 | 24.2 | Forfeited games | £100.00 |
Haringey Hawks | U18M | S757 | 09/12/2017 | 24.2 | Forfeited games | £100.00 |
Islington Panthers | U14B | XB783 | 02/12/2017 | 24.2 | Forfeited games | £100.00 |
Kent Crusaders II | U16B | Q23 | 24/09/2017 | 24.2 | Forfeited games | £100.00 |
Kent Crusaders II | U16B | U854 | 25/11/2017 | 24.2 | Forfeited games | £200.00 |
Lancashire Spinners Rossendale | U16B | Q37 | 08/10/2017 | 24.2 | Forfeited games | £100.00 |
London Feltham Warriors | U16B | U924 | 14/10/2017 | 24.2 | Forfeited games | £100.00 |
London Feltham Warriors | U14G | XG277 | 22/10/2017 | 24.2 | Forfeited games | £100.00 |
London Youngblood Lions Acers | U18M | S198 | 02/12/2017 | 24.2 | Forfeited games | £100.00 |
Manchester Giants White | U16B | Q19 | 23/09/2017 | 24.2 | Forfeited games | £100.00 |
Middlesex LTBC | D2M | B48 | 26/11/2017 | 24.2 | Forfeited games | £500.00 |
Middlesex LTBC | D2M | B52 | 03/12/2017 | 24.2 | Forfeited games | N/A |
Northants Tauras | D3M | G40 | 15/10/2017 | 24.2 | Forfeited games | £150.00 |
Oaklands College Wolves | U16B | Q43 | 08/10/2017 | 24.2 | Forfeited games | £100.00 |
Oaklands College Wolves | U18M | N64 | 19/11/2017 | 24.2 | Forfeited games | £100.00 |
Preston Pride | U16B | Q20 | 24/09/2017 | 24.2 | Forfeited games | £100.00 |
Preston Pride Orange | U18M | N24 | 08/10/2017 | 24.2 | Forfeited games | £100.00 |
Richmond Park Academy Cougars | U18M | S900 | 11/11/2017 | 24.2 | Forfeited games | £100.00 |
Shoreham Spartans | U16B | Q31 | 24/09/2017 | 24.2 | Forfeited games | £100.00 |
Shropshire Warriors | D4M | D171 | 11/11/2017 | 24.2 | Forfeited games | £150.00 |
Southampton University Sharks | D4M | D295 | 08/10/2017 | 24.2 | Forfeited games | £150.00 |
Southend Swifts | U14B | XB227 | 07/10/2017 | 24.2 | Forfeited games | £100.00 |
Surrey Goldhawks | U14G | XG291 | 18/11/2017 | 24.2 | Forfeited games | £100.00 |
Sussex Bears II | U16B | Q56 | 08/10/2017 | 24.2 | Forfeited games | £100.00 |
Team Birmingham Elite | U18W | P9 | 29/10/2017 | 24.2 | Forfeited games | £100.00 |
Tower Hamlets Lions | U16B | Q5 | 24/09/2017 | 24.2 | Forfeited games | £100.00 |
Tower Hamlets Lions | U14B | XB827 | 08/10/2017 | 24.2 | Forfeited games | £100.00 |
Tower Hamlets Lions | U14B | XB831 | 14/10/2017 | 24.2 | Forfeited games | £200.00 |
West Bromwich Albion | U18W | T3 | 01/10/2017 | 24.2 | Forfeited games | £100.00 |
West Herts Warriors | D2W | F43 | 21/10/2017 | 24.2 | Forfeited games | £150.00 |
Westminster Warriors | U16B | U1029 | 28/10/2017 | 24.2 | Forfeited games | £100.00 |
Worcester Wolves | U16B | U497 | 04/11/2017 | 24.2 | Forfeited games | £100.00 |
York Young Eagles | U16B | U668 | 18/11/2017 | 24.2 | Forfeited games | £100.00 |
Date |
Name |
Team |
League |
Match |
Outcome |
17th September 2017 |
A Gurklys- Player |
Northants Tauras |
Men’s National Cup |
Northants Tauras vs Chelmsford Lions |
7 Automatic plus 3 additional Disqualification Points, resulting in a 1 game suspension.
In addition, a £100 fine will be applied, however this will be suspended pending no further breach |
24th September 2017
|
D. Maldutis- Player |
Northants Tauras |
Men’s National Shield |
Warwickshire Hawk’s vs Northants Tauras |
10 automatic plus 0 additional disciplinary points resulting in a 1 game suspension
In addition, a £100 fine will be applied, however this will be suspended pending no further breach of disciplinary regulation until 1st May 2016. |
24th September 2017 |
P Osagie -Player |
Kent Crusaders II |
NBL. Division 4 Men |
Chelmsford Lions Vs Kent Crusaders II
|
7 automatic plus 0 additional disciplinary points resulting in no game suspension |
24th September 2017
|
M. Sigmund- Player |
Kent Crusaders II |
NBL. Division 4 Men |
Chelmsford Lions Vs Kent Crusaders II
|
7 automatic plus 0 additional disciplinary points resulting in a 0 game suspension |
7th October 2017 |
L. Mohamud- Coach |
Bristol Flyers |
NBL. U18 Men |
Bristol Flyers v Oaklands Wolves |
10 automatic plus 0 additional disciplinary points resulting in a 1 game suspension
In addition, a £100 fine will be applied, however this will be suspended pending no further breach of disciplinary regulation until 1st May 2016 |
7th October 2017 |
Michael Kwentoh - Referee |
Referee |
NBL. Division 4 Men |
Barking Abbey Crusaders vs. Anglia Ruskin University |
10 automatic disqualification points – 1st offence – Verbal Warning - no officiating appointments for 1 week. |
8th October 2017 |
C.Charles- Coach |
London Youngblood Lions |
U16 Boys National Cup
|
East Herts Royals v London Youngblood Lions
|
10 automatics plus 0 additional disciplinary points resulting in a 1 game suspension plus £50 fine suspended until 31st may 2017 pending no further disciplinary cases.
|
14th October 2017 |
D. Gittens- Coach |
West Bromwich Albion |
NBL. U18 Men |
Frankley Falcons vs West Bromwich Albion |
10 automatic plus 6 disqualification points resulting in a 2 match suspension.
Additionally, a £150 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
15th October 2017 |
S. Williams- Coach |
RCT Gladiators |
NBL. Division 4 Men |
RCT Gladiators vs Taunton Tigers |
10 automatic plus 6 disqualification points resulting in a 2 match suspension. |
21st October 2017
|
D. Baker - Player |
Sussex Bears |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points |
21st October 2017
|
J. Robinson - Player |
Sussex Bears |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points |
21st October 2017
|
J. Scanlon- Player |
Sussex Bears |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points |
21st October 2017
|
A. Jones King- Player
|
Sussex Bears |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points |
21st October 2017
|
J. Brame– Player |
Sussex Bears |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points |
21st October 2017
|
D. Sharpe– Player |
Sussex Bears |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
10 Automatic plus 10 Disqualification Points, resulting in a 3 game suspension.
In addition a £100 fine will be applied, however this will be suspended pending no further breach of disciplinary regulation until 1st May 2016. |
21st October 2017
|
A. Al- Shamri- Player |
Westminster Warriors |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic plus 8 disqualification points resulting in a 2 match suspension.
Additionally, a £100 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
21st October 2017
|
G. Rundle- Player |
Westminster Warriors |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points.
|
21st October 2017
|
F. Dampty- Player |
Westminster Warriors |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points.
|
21st October 2017
|
T. Oyeles- Player |
Westminster Warriors |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points.
|
21st October 2017
|
D. Olurogun - Player |
Westminster Warriors |
NBL. Division 2 Men
|
Sussex Bears v Westminster Warriors
|
7 automatic disciplinary points.
|
22nd October 2017
|
A. Bardoullie – Player |
Thames Valley Cavaliers 2
|
Mens National Shield - |
Solent Kestrels 2 v Thames Valley Cavaliers 2
|
7 automatic plus 8 disqualification points resulting in a 2 match suspension.
Additionally, a £100 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations |
22nd October 2017
|
M. Thomas- Coach
|
Cheshire Phoenix |
U14 Boys North West I |
Cheshire Phoenix Junior v Liverpool |
10 automatic plus 6 disqualification points resulting in a 2 match suspension. |
28th October 2017 |
I. Hewitt- Coach |
Team Newcastle University |
NBL. Division 1 Men |
Team Newcastle University v Team Northumbria |
10 automatic disqualification points resulting in a 1 match suspension |
29th October 2017 |
Mike Sallabank - Player |
Tameside |
NBL. Division 4 Men |
Tameside vs Blackpool
|
7 automatic plus 13 disqualification points resulting in a 3 match suspension.
Additionally, a £150 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
4th November 2017
|
Jack O’Keefe- Coach |
Solent Kestrels |
U16 Boys Premier |
Solent Kestrels v Kent Crusaders |
10 automatic disqualification points resulting in a 1 match suspension.
|
11th November 2017
|
Sarunas Antanavicius- Player |
Middlesex LTBC |
NBL. Division 2 Men
|
Liverpool v Middlesex LTBC |
7 automatic plus 18 disqualification points resulting in a 4 match suspension.
Additionally, a £150 fine will be applied immediately |
11th November 2017
|
G. Smith- Player |
Sussex Bears |
NBL. Division 2 Men
|
Sussex Bears vs Derbyshire Arrows |
10 automatic disqualification points resulting in a 1 match suspension.
|
11th November 2017
|
G. Pool - Player |
Warwickshire Hawks |
NBL. Division 4 Men |
Warwickshire Hawks vs Mansfield Giants |
7 automatic plus 6 disqualification points resulting in a 1 match suspension.
Additionally, a £100 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
12th November 2017
|
S. Gill - Player |
Manchester Magic |
NBL. Division 1 Men |
Manchester Magic vs Team Northumbria |
7 automatic plus 13 disqualification points resulting in a 3 match suspension.
Additionally, a £150 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
12th November 2017
|
R. Lewis - Player |
Manchester Magic |
NBL. Division 1 Men |
Manchester Magic vs Team Northumbria |
7 automatic disqualification points |
12th November 2017
|
L. Champion- Player |
Team Northumbria |
NBL. Division 1 Men |
Manchester Magic vs Team Northumbria |
7 automatic plus 5 disqualification points resulting in a 1 match suspension |
12th November 2017
|
T. Devitt- Player |
Team Northumbria |
NBL. Division 1 Men |
Manchester Magic vs Team Northumbria |
7 automatic disqualification points.
|
12th November 2017
|
J. Preston- Player |
Team Northumbria |
NBL. Division 1 Men |
Manchester Magic vs Team Northumbria |
7 automatic plus 6 disqualification points resulting in a 1 match suspension.
Additionally, a £100 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
12th November 2017
|
M. Smith- Player |
Team Northumbria |
NBL. Division 1 Men |
Manchester Magic vs Team Northumbria |
7 automatic disqualification points.
|
18th November 2017
|
J. Mark-Johnson- Player |
Eastside Eagles |
NBL. U16 Boys |
Eastside Eagles v Tower Hamlets Lions |
7 automatic plus 8 disqualification points resulting in a 2 match suspension.
Additionally, a £25 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
18th November 2017
|
J. Kosnikovskis- Coach |
Northants Lightning
|
NBL. U14 Girls |
Derby Trailblazers v Nortants Lightning
|
10 automatic disqualification points resulting in a 1 match ban.
|
18th November 2017
|
J. Omewe- Player |
Tower Hamlets Lions |
NBL. U16 Boys- South III |
Eastside Eagles v Tower Hamlets Lions |
7 automatic plus 8 disqualification points resulting in a 2 match suspension.
Additionally, a £25 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations. |
18th November 2017
|
O. Uraz- Player |
Southampton University Sharks |
NBL. Division 4 Men |
Taunton Tigers v Southampton University Sharks
|
7 automatic disqualification points plus 5 disqualification points resulting in a 1 match ban.
|
19th November 2017
|
S. O’Donnel- Coach |
Stockport Falcons Green
|
NBL. U16 Boys |
Tameside v Stockport Falcons Green |
10 automatic disqualification points resulting in a 1 match suspension.
|
19th November 2017
|
D. Graham- Player |
Stockport Falcons Green
|
NBL. U16 Boys |
Tameside v Stockport Falcons Green |
7 automatic disqualification points. |
19th November 2017
|
M. Ceponis- Player |
Middlesex LTBC |
NBL. Division 2 Men
|
Middlesex LTBC v Nottingham Hoods
|
7 automatic plus 3 disqualification points resulting in a 1 match suspension.
Additionally, a £100 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
19th November 2017
|
S. Antanavicius - Player |
Middlesex LTBC |
NBL. Division 2 Men
|
Middlesex LTBC v Nottingham Hoods |
7 automatic plus 3 disqualification points resulting in a 1 match suspension |
25th November 2017 |
E. Walters |
Cardiff Archers |
NBL. U18 Men |
Vale Vipers v Cardiff Met archers |
7 automatic plus 8 disqualification points resulting in a 2 match suspension.
Additionally a £50 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations. |
25th November 2017 |
J. Clough |
Plymouth Raiders |
NBL. U16 Boys |
Plymouth raidsers v Penryn Saracens |
7 automatic plus 8 disqualification points resulting in a 2 match suspension.
Additionally a £25 fine will be applied – this will be suspended until the end of the 17/18 season pending no further breach of BE Disciplinary Regulations.
|
2nd December 2017 |
M. Clark |
Barking Abbey London Lions |
WBBL |
Barking abbey London Lions v Caledonia Pride |
10 automatic disqualification points resulting in a 1 match suspension.
|
2nd December 2017 |
R. Gellatly |
Greenwich Titans |
NBL. Division 3 Men |
Cardiff Met Archers v Greenwich Titans |
7 automatic disqualification points.
|