Played at Manchester's National Basketball Performance Centre, the event on 8 and 9 July will bring together Basketball England's four Super Regions - North, South, Central and London - which were created in June 2021, for two days of competition.
The players will once again wear specially-designed kits for the event as well, following on from the success of a year ago.
Saturday's pool games will take place across four courts, with Sunday's finals and third/fourth-place games being live streamed on the Basketball England YouTube channel.
With U15s and U13s girls and boys competitions all set to feature, the tournament is sure to once again provide a showcase of the best young players in the country.
.
"The Aspire All-Star Tournament provides an excellent opportunity to celebrate the entire Aspire Programme.
Following on from a successful debut a year ago, we'll once again be shining a spotlight on our young players as they represent our four Super Regions and these games will showcase the best young players in England who have participated in the Aspire programme.
"These young athletes are still at the development stage of their journey and we want to celebrate their early success. It's also a chance to assess their growing fundamental skills and potential in a competitive, performance environment."
"I've had a great experience working with these talented young players. They've put in much effort during the season, attending their team practices, games, Aspire and Super Region camps.
"It's exciting to be heading to the All-Star weekend, where we'll be competing against some of the top players in the country. It will be challenging, but our ultimate goal is to bring the championship to London!"
"I am looking forward to seeing the talent all the regions have to offer on showcase at this year's tournament.
"The Central Region can't wait, I know all the kids are all grateful for the opportunity."
"South Super Region has been an awesome experience for all involved. The effort level, skill and coachability that all players have displayed has been an absolute joy to be around.
"Similarly, working with such a passionate, dedicated and proactive staff has made the experience even more enjoyable and resulted in maximised learning for the young athletes."
"Team North can’t wait to get started at the All-Star Tournament, the climax of what has been a fantastic Aspire programme across the Yorkshire, NE and NW regions.
"Our boys – not only those selected but also the wider Super Region squad – have worked extremely hard to prepare and we arrive in confident mood, determined to build on our performance last year and show that youth basketball across our region is going from strength to strength."
North
Name |
Club |
|
Sophie | Brittain | Manchester Mystics |
Daisy | Brooks | Sheffield Hatters |
Tassimy | Cassinda | Lancashire Spinners |
Freya | Creswick | Sheffield Hatters |
Akeala | Daniel-Small | Manchester Mystics |
Yuki | Gu | Sheffield Hatters |
Cadence | Hampton | Sheffield Hatters |
Megan | Kay | Lancashire Spinners |
Isabel | Lewis | Lancashire Spinners |
Whitney | Lutakome | Sheffield Hatters |
Mojan | Malek | Manchester Mystics |
Molly | Windle | Sheffield Hatters |
Head Coach | Natalie Feurtado | |
Ast Coach | Katie Lamond |
Name |
Club |
|
Isabelle | Aldcroft | Manchester Mystics |
Wayet | Gore | Manchester Mystics |
Katie | Hancock | Sheffield Hatters |
Paige | Jagger | Manchester Mystics |
Ophelia | Larder-Lee | Sheffield Hatters |
Millie | Lowe | Sheffield Hatters |
Sonia Maria | Matei | Manchester Mystics |
Irene | Oboavwoduo | Manchester Mystics |
Jane | Oboavwoduo | Manchester Mystics |
Tiana | Walker | Manchester Mystics |
Anya | Williams | Manchester Mystics |
Ella | Wright | Sheffield Hatters |
Head Coach | Vanessa Ellis | |
Ast Coach | Calvin George |
Name |
Club |
|
Ben | Ashraf | Manchester Magic |
Oluwatimileyin | Babalola | Manchester Magic |
Ege | Cakmakkaya | Manchester Magic |
Isaac | Daley | Sheffield Sharks |
Dylan | Deans | Manchester Magic |
Owen | Iguma | Manchester Magic |
Reiley | McGlade | Manchester Magic |
Kai | Porter | Mersey Mavericks |
Maksymilian | Puszynski | City of Leeds |
Django | Reay | Newcastle Eagles |
Jacob | Simnett | Newcastle Eagles |
Theo | Westwood | Manchester Magic |
Head Coach | Jake Shuttlewood | |
Ast Coach | Anthony Reed |
Name |
Club |
|
Kelvin | Aigbogun | Manchester Giants |
David | Akhidime | Manchester Magic |
Oliver | Bishop | York Eagles |
Harley | Blake | Manchester Magic |
Jakub | Bobkowski | Newcastle Eagles |
Rufus | Everatt | Manchester Magic |
Dominic | Goodwin | Manchester Magic |
Blake | Gordon | Manchester Giants |
Camran | Hanson | Manchester Magic |
Oscar | Mahoney | Teesside Lions |
Jack | Odongo | Manchester Magic |
Ayomikun | Olofintila | Manchester Magic |
Head Coach | Rob Park | |
Ast Coach | Ryan Weir |
South
Name |
Club |
|
Amelia | Ariyo | Endeavour Ipswich Basketball |
Alessia | Dinu | Milton Keynes Breakers |
Luna | Etienne | Milton Keynes Breakers |
Sophie | Lau | Sevenoaks Suns |
Aleks | Liddell-Mickovski | Endeavour Ipswich Basketball |
Kuini | Mate | Endeavour Ipswich Basketball |
Olivia | Mukuya | Norfolk Iceni |
Rosie | O'Connell | Richmond Knights |
Chantelle | Okoli | Milton Keynes Breakers |
Myah | Sheldrick | Team Solent Kestrels |
Sytira | Smith | Southend Scorpions |
Mari | Wadda | Endeavour Ipswich Basketball |
Head Coach | Tor Freeman | |
Ast Coach | Bjorn Westman |
Name |
Club |
|
Sophia | Agboola | Team Solent Kestrels |
Kaiya | Bateman | Milton Keynes Breakers |
Lila | Birtwisle | Milton Keynes Breakers |
Mia | Chiang | Sussex Storm |
Elodie | de Jonge | Sevenoaks Suns |
Tania | Dhillon | Reading Rockets |
Holly | Ensoll | Kingston Lions |
Anna | Idiata Mendez | Team Solent Kestrels |
Liepa | Masaityte | Sussex Storm |
Paris | Mitchell-Tyson | Oaklands College Wolves |
Tanaia | Robinson | Endeavour Ipswich Basketball |
Summer | Wilson | Sussex Storm |
Head Coach | Nick Drane | |
Ast Coach | Kiely Reed |
Name | Club | |
Matthew | Akintolu | Brentwood Fire |
Tomi (Oluwatomiwa) | Alonge | Reading Rockets |
Rocco | Biltcliffe | Abingdon Eagles |
Kian | Davies | Sussex Storm |
Max | Handscomb | North Herts Knights |
Gael | Jacobs Da Silva | Endeavour Ipswich Basketball |
Caleb | James | Kent Crusaders |
Emmanuel | Onwuneme | Milton Keynes Breakers |
Emmanuel | Oyedele | Brentwood Fire |
Noah | Perrone | Reading Rockets |
Josiah | Thompson | Kent Crusaders |
Jayden | Toppin | West London Gators |
Head Coach | Charlie Haynes | |
Ast Coach | Robert Connell |
Name | Club | |
Tristan | Curran | Sussex Bears |
Matthew | Daines | Reading Rockets |
Oskaras | Gergelis | True Vision Elite |
Brandon | Lloyd-MacFadyen | Worthing Thunder |
Jamaul | McAllister | Sussex Storm |
Adrian | Mordi | West Herts Warriors |
Huxley | Morrell | Sussex Bears |
Seth | Payne | Reading Rockets |
James | Powell | Team Solent Kestrels |
Timothy | Rafiu | Endeavour Ipswich Basketball |
Maxx | Tjongondjoza | Worthing Thunder |
Nate | Watson | Sussex Storm |
Head Coach | Ross Norfolk | |
Ast Coach | Mitchell Timmins |
Central
Name |
Club |
|
Denaya-Jade | Anderson | Team Wolverhampton SLAM! |
Sophie | Atwill | Bristol |
Imogen | Bull | Derby Trailblazers |
Isabella | Carnegie | Mansfield Giants |
Tiarna | Lacey | Bromsgrove Bears |
Rose | Marsden | Mansfield Giants |
Esma | Missaoui | Bristol |
April | Mufalo | Bristol Academy Flyers |
Ella-Rae | Russell | City of Birmingham Rockets |
Liepa | Trakelyte | Bristol |
Amelia-May | Wesley-Maryan | Northants |
Zemirah | Williams-Gardner | City of Birmingham Rockets |
Head Coach | Shanice Turner | |
Ast Coach | Douaine Anderson |
Name |
Club |
|
Kosi | Anyanwu | Bromsgrove Bears |
Kyhanna | Campbell | Nottingham Wildcats |
Tiarna | Chambers-Desmond | Derby Trailblazers |
Hanya | Correia | Leicester and Loughborough Riders |
Ayli-Aida | Djohore-Badiane | City of Birmingham Rockets |
Anya | Kelly | Derby Trailblazers |
Tia | May | City of Birmingham Rockets |
Grace | Nzeakor | Leicester and Loughborough Riders |
Evie | Richards | Mansfield Giants |
Athena | Thompson | Milton Keynes Breakers |
Angel | Whyte | Bristol Academy Flyers |
Kamilah | Yakubu | Bristol Academy Flyers |
Head Coach | Gemma Salmon | |
Ast Coach | Caitlyn Riley |
Name |
Club |
|
Jack | Baccus | BCS Seahawks |
Nikiforos | Basioudis | Coventry Tornadoes |
Khyal | Brooks | Tamworth Tigers |
Gabriel | Czerwik | Exeter Spartans |
Airon | Detubio | Coventry Tornadoes |
JJ | Hill | Worcester Wolves Basketball Academy |
Ethan | Hunt | Mansfield Giants |
Sammy | Ling | Bristol Academy Flyers |
Jerome | Maroodza | Northants |
Lincoln | McLoughlin | City of Birmingham Rockets |
Adrian | Muskwe | Leicester Warriors |
Charles | Wilkinson | Stourport Spartans |
Head Coach | Emanuel Jr. Bradshaw | |
Ast Coach | Dan Watts |
Name |
Club |
|
Dafe | Awarota | Derby Trailblazers |
Shujaa | Barnaby | City of Birmingham Rockets |
Ismael | Cisse | Bristol Academy Flyers |
Gabriel | Fonacier | Coventry Tornadoes |
Nicholas | Dent | Plymouth |
Ziah | Francis | Aquila Basket Trento |
Xavier | Irving | Tamworth Tigers |
Terrell | Lacey | City of Birmingham Rockets |
Miller | Longhurst | Bristol Academy Flyers |
David | Oduwusi | Northamptonshire Titans |
George | Payne | Huish Taunton Tigers |
Imam | Toure | Bristol Academy Flyers |
Head Coach | Scott Burchnall | |
Ast Coach | Christian Hill |
London
Name |
Club |
|
Renee | Bacchus-Conteh | Enfield Scorpions |
Salma | Bakari | London Greenhouse Pioneers |
Julia | Bartnicka | Kingston Lions |
Nikita | Cornford | Kingston Lions |
Sienna | Dawes | Team Elite Basketball |
Elsie | Fraser | Richmond Knights |
Wiktoria | Kazmierczak | Kingston Lions |
Aisha | Kouyate | London Greenhouse Pioneers |
Nahla | Laycock | Richmond Knights |
Sienna | Modesto | Richmond Knights |
Sofia | Rodriguez | Richmond Knights |
Ana-Maria | Vasilescu | London Thunder |
Head Coach | Caroline Charles | |
Ast Coach | Jaron Thomas |
Name |
Club |
|
Tia | Andrew | Barking and Dagenham |
Chayana | Collins-Foster | Richmond Knights |
Precious | Godwin | Richmond Knights |
Alexandra | Mahile | London Lions |
Elinga | Misiunaite | Right Development Foundation |
Paige | Modelly | Barking and Dagenham |
Teniola | Oduola | London Greenhouse Pioneers |
Amelia | Orungbeja | London Thunder |
Neve | Rugette | Richmond Knights |
Anya | Scruton | Richmond Knights |
Joelle | Sealy | London Thunder |
Chloe | Vella | Richmond Knights |
Head Coach | Marlan Henry | |
Ast Coach | Doreen St Marthe |
Name |
Club |
|
Dylan | Ameen | Baltic Stars |
James | Balleny | Cruz Enfield |
Shia | Dos Santos | Baltic Stars |
Nicholas | Ferrari | London Elite |
Jenson | Green | Baltic Stars |
Amir | Haddadji | Richmond Knights |
Elijah | Imevbore | London Legends |
Domas | Martinkus | Baltic Stars |
Alex | McLachlan | Baltic Stars |
Kajus | Visockas | Baltic Stars |
Raejuan Ruddock | Williams | London Greenhouse Pioneers |
Jayden | Wong | Southwark Pride |
Head Coach | Charles Vuong | |
Ast Coach | Stephron Andrew |
Name |
Club |
|
Emmanuel | Ahamefule | London Elite |
Daniel | Banjoko | London Lions |
David | Banjoko | London Lions |
Myles | Barry | London Thunder |
Fulvio | Dos Santos | Baltic Stars |
Jeremi | Dutka | London Warriors |
Kimbe | N'Gabala | Richmond Knights |
Andrew | Nwokolo | London Thunder |
James | Otch | London Elite |
Asa | Oyerinde | Baltic Stars |
Kyran | Palmer | Brent Panthers |
Oskaras | Visockas | Baltic Stars |
Head Coach | Stephen Onireti | |
Ast Coach | Michael Martin |
All teams will meet on Friday night for a training and prep session ahead of the tournament.
Saturday's action will also include a three-point shooting challenge, with each team nominating one shooter to hit as many triples as possible in two minutes, plus a dunk contest.
Updates will be posted across the weekend on the Basketball England social media channels.
Pool games across four courts at starting: 9am, 10:45am, 12:30pm, 2:15pm, 4pm and 5:45pm. The games are 4 x 8 minute stopping clock.
9:00am
U15 Girls: North v London
U15 Girls: South v Cenral
U13 Girls: South v Central
U13 Girls North v London
10:45am
U15 Boys: South v Central
U15 Boys: North v London
U13 Boys: North v London
U13 Boys: South v Central
12:30pm
U15 Girls: North v Central
U15 Girls: South v London
U13 Girls: South v London
U13 Girls: North v Central
2:45pm
U15 Boys: South v London
U15 Boys: North v Central
U13 Boys: South v London
U13 Boys: North v Central
4pm
U15 Girls: North v South
U15 Girls: London v Central
U13 Girls: North v South
U13 Girls: London v Central
5:45pm
U15 Boys: North v South
U15 Boys: London v Central
U13 Boys: North v South
U13 Boys: London v Central
U13 Girls Final - 11:45am (Court 4)
U15 Girls Final - 11:45am (Court 2)
U13 Boys Final - 4:15pm (Court 4)
U15 Boys Final - 4:15pm (Court 2)
All players receive two tickets each for spectators. Entry for all others is £3 (£1 concessions) per day and can be purchased using the button below.
.
.