Standings
National Basketball League Standings
| Pos | Team | P | PTS | W | L | F | A | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myerscough Basketball Academy Senior Men I | 2 | 4 | 2 | 0 | 170 | 119 | 0 | 0 |
| 2 | Manchester Magic Senior Men | 2 | 4 | 2 | 0 | 162 | 127 | 0 | 0 |
| 3 | St Helens Saints Senior Men I | 2 | 4 | 2 | 0 | 154 | 131 | 0 | 0 |
| 4 | Tees Valley Mohawks Senior Men I | 2 | 2 | 1 | 1 | 164 | 157 | 0 | 0 |
| 5 | Gloucester City Kings Senior Men I | 1 | 2 | 1 | 0 | 89 | 85 | 0 | 0 |
| 6 | Birmingham City University Senior Men | 2 | 2 | 1 | 1 | 155 | 172 | 0 | 0 |
| 7 | Cardiff Met Archers Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sheffield Arrows Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Worcester Wolves Senior Men | 2 | 0 | 0 | 2 | 154 | 162 | 0 | 0 |
| 10 | Leicester Warriors Senior Men | 2 | 0 | 0 | 2 | 145 | 166 | 0 | 0 |
| 11 | Sheffield Sharks Senior Men | 1 | 0 | 0 | 1 | 63 | 84 | 0 | 0 |
| 12 | Liverpool Senior Men | 2 | 0 | 0 | 2 | 140 | 193 | 0 | 0 |
Witness The Action
Joining Basketball England as a supporter will bring you closer to the action than ever before. Be part of the excitement, support the sport you love, and never miss a moment on or off the court.
Join Now