Basketball North West
Standings
Standings
| Pos | Team | P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheshire Phoenix Juniors U12 Boys | 4 | 12 | 295.88 | 4 | 0 | 0 | 6 | 287 | 97 | 0 | 0 | 0 |
| 2 | 4 | 10 | 250.43 | 3 | 1 | 0 | 6 | 288 | 115 | 0 | 0 | 0 | |
| 3 | Wirral Raptors U12 Boys Raptors | 4 | 8 | 69.91 | 2 | 2 | 0 | 6 | 151 | 216 | 0 | 0 | 0 |
| 4 | 4 | 6 | 51.92 | 1 | 3 | 0 | 6 | 135 | 260 | 0 | 0 | 0 | |
| 5 | 4 | 4 | 31.89 | 0 | 4 | 0 | 6 | 81 | 254 | 0 | 0 | 0 |
Witness The Action
Joining Basketball England as a supporter will bring you closer to the action than ever before. Be part of the excitement, support the sport you love, and never miss a moment on or off the court.
Join Now