Bracknell Junior CVL
Standings
Standings
| Pos | Team | P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12 Mixed Berkshire Kings & Queens | 5 | 15 | 180.56 | 5 | 0 | 0 | 1 | 130 | 72 | 0 | 0 | 0 |
| 2 | Windsor Warriors U12 Mixed Knights | 5 | 11 | 117.14 | 3 | 2 | 0 | 1 | 123 | 105 | 0 | 0 | 0 |
| 3 | Wolfpack U12 Mixed | 5 | 11 | 153.33 | 3 | 2 | 0 | 1 | 138 | 90 | 0 | 0 | 0 |
| 4 | Yateley Silverbacks U12 | 5 | 9 | 125 | 2 | 3 | 0 | 1 | 130 | 104 | 0 | 0 | 0 |
| 5 | Cobras Basketball Club U11 Mixed Development | 5 | 9 | 78.46 | 2 | 3 | 0 | 1 | 102 | 130 | 0 | 0 | 0 |
| 6 | Bracknell Cobras U12 Mixed 2 Community | 5 | 5 | 30.68 | 0 | 5 | 0 | 1 | 54 | 176 | 0 | 0 | 0 |
| 7 | Cobras Basketball Club U12 Mixed NL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Witness The Action
Joining Basketball England as a supporter will bring you closer to the action than ever before. Be part of the excitement, support the sport you love, and never miss a moment on or off the court.
Join Now