Bracknell Junior CVL
Standings
Standings
| Pos | Team | P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkshire Kings u12's Knights | 2 | 6 | 740 | 2 | 0 | 0 | 0 | 111 | 15 | 0 | 0 | 0 |
| 2 | Windsor Warriors U12 Mixed Knights | 2 | 6 | 125 | 2 | 0 | 0 | 0 | 50 | 40 | 0 | 0 | 0 |
| 3 | Basingstoke Blizzards U12 Mixed 1 | 2 | 4 | 114.81 | 1 | 1 | 0 | 0 | 62 | 54 | 0 | 0 | 0 |
| 4 | Kennet Kingfishers U12 Mixed | 1 | 3 | 350 | 1 | 0 | 0 | 0 | 28 | 8 | 0 | 0 | 0 |
| 5 | Basingstoke Blizzards U12 Mixed 2 | 2 | 2 | 51.35 | 0 | 2 | 0 | 0 | 38 | 74 | 0 | 0 | 0 |
| 6 | Berkshire Kings u12's Cavaliers | 2 | 2 | 45.45 | 0 | 2 | 0 | 0 | 35 | 77 | 0 | 0 | 0 |
| 7 | Bracknell Cobras U12 Boys Green Vipers | 1 | 1 | 6.67 | 0 | 1 | 0 | 0 | 4 | 60 | 0 | 0 | 0 |
| 8 | Bracknell Cobras U12 Boys Black Mambas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witness The Action
Joining Basketball England as a supporter will bring you closer to the action than ever before. Be part of the excitement, support the sport you love, and never miss a moment on or off the court.
Join Now