Gloucestershire Basketball League
Standings
Standings
| Pos | Team | P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 121.58 | 2 | 0 | 0 | 0 | 169 | 139 | 0 | 0 | 0 | |
| 2 | Mavericks Senior Mixed Mavericks | 2 | 6 | 118.75 | 2 | 0 | 0 | 0 | 133 | 112 | 0 | 0 | 0 |
| 3 | Acorns Senior Men Acorns | 3 | 5 | 82.19 | 1 | 2 | 0 | 0 | 180 | 219 | 0 | 0 | 0 |
| 4 | 3 | 5 | 87.69 | 1 | 2 | 0 | 0 | 171 | 195 | 0 | 0 | 0 | |
| 5 | Stroud Sharks (BLUE) | 3 | 5 | 96.59 | 1 | 2 | 0 | 0 | 170 | 176 | 0 | 0 | 0 |
| 6 | 2 | 4 | 121.43 | 1 | 1 | 0 | 0 | 136 | 112 | 0 | 0 | 0 | |
| 7 | 1 | 1 | 93.02 | 0 | 1 | 0 | 0 | 80 | 86 | 0 | 0 | 0 |
Witness The Action
Joining Basketball England as a supporter will bring you closer to the action than ever before. Be part of the excitement, support the sport you love, and never miss a moment on or off the court.
Join Now