Leeds & District Basketball League
Standings
Standings
| Pos | Team | P | PTS | W | L | F | A |
|---|---|---|---|---|---|---|---|
| 1 | Harrogate Raiders 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Holme Valley 2nd Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hustlers Senior Men 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jorvik Warriors 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Leeds Lithuanians Senior Men 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leeds Titans Senior Mixed I | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maroons 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Senior Mixed York Vikings 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Witness The Action
Joining Basketball England as a supporter will bring you closer to the action than ever before. Be part of the excitement, support the sport you love, and never miss a moment on or off the court.
Join Now