Become a member

With digital records stretching back to 2003/04, players have been making their mark on D1M for over 20 years

You can click the ribbons below for a detailed breakdown of all-time leaders across multiple stats categories, all collected since the 2003/04 season when Live Stats were first introduced to NBL Division One.

This section will be updated upon the completion of each season.

Games played

Position Name D1M Games
1 Walid Mumuni 295
2 Rihards Sulcs 284
3 Bode Adeluola 266
4 Lewis Champion 250
250+
5 Jack Burnell 245
6 Reis Pinnock 226
7 Martyn Gayle 217
8 Ricky Fetske 216
9 Brendan Okoronkwo 209
10 Jermayne Laing 208
11 Jonas Dieterich 206
12 Carl Pearson 203
200+
13 Malcolm Smith 199
14 Tom Ward 198
15 Kayne King 186
16 Sam Newman 168
17 Ishmael Fontaine 167
18 Stefan Gill 162
19 Lee Linton-Hodges 162
20 Tom Adorian 159
21 Charlie Brown 158
22 Ryan Lohfink 157
23 Blayne Freckleton 156
24 A.J. Roberts 154
25 Danny Carter 153
26 Hakeem Sylla 150
150+
27 Dwayne Orija 148
28 Tayo Oyefusi 146
29 Jon Johnson 144
30 Chuck Duru 142
31 Harrison Gamble 139
32 Victor Olarerin 139
33 Albert Margai 134
34 Charles Acquah-Davis 132
35 Shaquille Lewis 131
36 Delaney Powell 129
37 Leon Henry 127
38 Oliver Stanley 127
39 Leome Francis 125
40 Hafeez Abdul 125
41 Chris Scarlett 124
42 Zaire Taylor 124
43 Jorge Ebanks 123
44 Simon Kearney 120
45 Jamie Hayes 119
46 Orlan Jackman 118
47 Tyme Regent-Bascombe 118
48 Steve Gayle 116
49 Nick Allin 116
50 Lamin Willan 116
51 Juan Manning 116
52 Veron Eze 116
53 Micah Savery-Richards 114
54 Taylor Johnson 114
55 Rory Winter 114
56 Josh Brown 113
57 Alex Roberts 113
58 Aiden Saunders 113
59 Ben Winter 113
60 Elliot Dadds 112
61 Greg Streete 111
62 Ronald Blain 111
63 Will Ashby 110
64 Rafi Saipe 110
65 Elhji Toure Jabby 110
66 Luke Busumbru 110
67 Jase Harrison 110
68 Samuel Toluwase 109
69 David Watts 109
70 Tosin Oyelese 109
71 Raheem May-Thompson 109
72 Kyle Jimenez 108
73 James Brame 106
74 Joshua Guddemi 106
75 Emmanuel Kanwei 104
76 David Ajumobi 103
77 Andreas Lycoudis 103
78 Elias Poorman 103
79 Steve Vear 102
80 Richard Wellings 102
81 Ryan Lewis 102
82 Justin Hitchman 102
83 Levi Noel 101
84 Doug McLaughlin-Williams 101
85 Jack Sunderland 101
86 Alex Wilson 101
87 Jake Wesselingh 101
88 Justin Hedley 101

Minimum 100 games played.

Stats recorded from 2003/04 onwards.

Total points

Position Name Games Played Points PPG
1 Bode Adeluola 266 4,295 16.1
2 Malcolm Smith 199 4,044 20.3
3 Rihards Sulcs 284 4,036 14.2
4,000+
4 Ricky Fetske 216 3,172 14.7
5 Martyn Gayle 217 3,063 14.1
3,000+
6 Lewis Champion 250 2,940 11.8
7 Hakeem Sylla 150 2,807 18.7
8 Taylor Johnson 114 2,727 23.9
9 Jon Johnson 144 2,477 17.2
10 Jonas Dieterich 206 2,357 11.4
11 Walid Mumuni 295 2,332 7.9
12 Hafeez Abdul 125 2,284 18.3
13 Steve Gayle 116 2,283 19.7
14 Zaire Taylor 124 2,239 18.1
15 Tom Ward 198 2,236 11.3
16 Stefan Gill 162 2,208 13.6
17 Brendan Okoronkwo 209 2,207 10.6
18 Danny Carter 153 2,198 14.4
19 A.J. Roberts 154 2,149 14.0
20 Ronald Blain 111 2,112 19.0
21 Carl Pearson 203 2,109 10.4
22 Sam Newman 168 2,073 12.3
23 Blayne Freckleton 156 2,022 13.0
2,000+
24 Jorge Ebanks 123 1,986 16.1
25 Victor Olarerin 139 1,984 14.3
26 Lee Linton-Hodges 162 1,975 12.2
27 Reis Pinnock 226 1,970 8.7
28 Ryan Lohfink 157 1,925 12.3
29 David Watts 109 1,850 17.0
30 Doug McLaughlin-Williams 101 1,831 18.1
31 Orlan Jackman 118 1,770 15.0
32 Delaney Powell 129 1,711 13.3
33 Hank Rivers 84 1,698 20.2
34 Samuel Toluwase 109 1,678 15.4
35 Tom Adorian 159 1,613 10.1
36 Harrison Gamble 139 1,597 11.5
37 Leome Francis 125 1,589 12.7
38 Travis Charles 81 1,547 19.1
39 Raheem May-Thompson 109 1,526 14.0
40 Joshua Guddemi 106 1,503 14.2
1,500+
41 Justin Hedley 101 1,489 14.7
42 Jermayne Laing 208 1,486 7.1
43 Jack Burnell 245 1,473 6.0
44 Greg Streete 111 1,434 12.9
45 E.J. Harrison 66 1,422 21.5
46 Oliver Stanley 127 1,396 11.0
47 Greg Poleon 64 1,390 21.7
48 Johde Campbell 99 1,332 13.5
49 David Ajumobi 103 1,306 12.7
50 Elijah Maynard 73 1,289 17.7
51 Justin Hitchman 102 1,277 12.5
52 Luke Busumbru 110 1,276 11.6
53 Justin Williams 58 1,256 21.7
54 Richard Wellings 102 1,253 12.3
1,250+
55 Andre Arissol 89 1,221 13.7
56 Micah Savery-Richards 114 1,203 10.6
57 Veron Eze 116 1,201 10.4
58 Steve Vear 102 1,181 11.6
59 Victor Ndoukou 84 1,169 13.9
60 Dave Walsh 95 1,168 12.3
61 Juan Manning 116 1,160 10.0
62 Howard Crawford 68 1,155 17.0
63 Jordan Whelan 69 1,153 16.7
64 Disraeli Lufadeju 73 1,138 15.6
65 Marlin Capers 44 1,137 25.8
66 Wayne Yeboah 95 1,131 11.9
67 Leon Henry 127 1,125 8.9
68 Alex Roberts 113 1,123 9.9
69 Alfredo Ott 46 1,109 24.1
70 David Moya 73 1,106 15.1
71 Martelle McLemore 56 1,105 19.7
72 Jase Harrison 110 1,100 10.0
73 Elliott Sentance 76 1,097 14.4
74 Andre Gayle 90 1,088 12.1
75 Tyrone Treasure 73 1,087 14.9
76 Logan Rooney 63 1,086 17.2
77 Elliot Dadds 112 1,075 9.6
78 Albert Margai 134 1,074 8.0
79 Will Ashby 110 1,069 9.7
80 Simon Kearney 120 1,057 8.8
81 Bud Johnston 66 1,054 16.0
82 Chuck Duru 142 1,054 7.4
83 Vance Silcott 97 1,050 10.8
84 Alex Owumi 48 1,044 21.8
85 Josh Moore 82 1,040 12.7
86 Adrian Fenyn 48 1,036 21.6
87 Matt Ward-Hibbert 84 1,031 12.3
88 Yannick Bulambwe 81 1,012 12.5
89 Sydney Donaldson 73 1,008 13.8
90 Pete Deppisch 63 1,003 15.9
91 Siman Stewart 97 1,001 10.3

Minimum 1,000 points scored.

Stats recorded from 2003/04 onwards.

Rebounds

Position Name Games Played Rebounds RPG
1 Rihards Sulcs 284 1,917 6.7
2 Hakeem Sylla 150 1,583 10.6
3 Ricky Fetske 216 1,581 7.3
1,500+
4 Lee Linton-Hodges 162 1,316 8.1
5 Malcolm Smith 199 1,305 6.6
6 Reis Pinnock 226 1,240 5.5
7 Walid Mumuni 295 1,108 3.8
8 Brendan Okoronkwo 209 1,054 5.0
1,000+
9 Leome Francis 125 995 8.0
10 Orlan Jackman 118 971 8.2
11 Tayo Oyefusi 146 963 6.6
12 A.J. Roberts 154 948 6.2
13 Jonas Dieterich 206 943 4.6
14 Oliver Stanley 127 939 7.4
15 Tom Adorian 159 922 5.8
16 Carl Pearson 203 863 4.3
17 Martyn Gayle 217 851 3.9
18 Ronald Blain 111 826 7.4
19 Hafeez Abdul 125 803 6.4
20 Tom Ward 198 798 4.0
21 Taylor Johnson 114 791 6.9
22 Hank Rivers 84 776 9.2
23 Siman Stewart 97 760 7.8
24 Harrison Gamble 139 760 5.5
25 Ryan Lohfink 157 756 4.8
26 Sam Newman 168 750 4.5
750+
27 Zaire Taylor 124 744 6.0
28 Lee Goldsbrough 87 742 8.5
29 Bode Adeluola 266 730 2.7
30 Errol Seaman 93 716 7.7
31 Danny Carter 153 708 4.6
32 Greg Poleon 64 694 10.9
33 Jon Johnson 144 694 4.8
34 Justin Hedley 101 680 6.7
35 Charlie Brown 158 662 4.2
36 Raheem May-Thompson 109 661 6.1
37 Travis Charles 81 650 8.0
38 Lewis Champion 250 648 2.6
39 Blayne Freckleton 156 642 4.1
40 Joshua Guddemi 106 623 5.9
41 David Watts 109 612 5.6
42 Luke Busumbru 110 608 5.5
43 Victor Olarerin 139 608 4.4
44 Kayne King 186 599 3.2
45 Samuel Toluwase 109 598 5.5
46 Jermayne Laing 208 591 2.8
47 Damian Reid 58 589 10.2
48 Ty Shaw 46 585 12.7
49 Aiden Saunders 113 579 5.1
50 Emmanuel Kanwei 104 574 5.5
51 Micah Savery-Richards 114 551 4.8
52 Wayne Yeboah 95 550 5.8
53 Elhji Toure Jabby 110 546 5.0
54 Tosin Oyelese 109 541 5.0
55 Ibrahim Gariba 65 538 8.3
56 Greg Skoric 47 529 11.2
57 Jamie Hayes 119 523 4.4
58 Elias Poorman 103 516 5.0
59 Andre Gayle 90 515 5.7
60 Mark Quashie 82 510 6.2
61 Gaylon Moore 44 509 11.6
62 Adrian Fenyn 48 509 10.6

Minimum 500 rebounds.

Stats recorded from 2003/04 onwards.

Assists

Position Name Games Played Assists APG
1 Sam Newman 168 1,098 6.5
1,000+
2 Bode Adeluola 266 965 3.6
3 Kayne King 186 827 4.4
4 Reis Pinnock 226 776 3.4
5 Charlie Brown 158 770 4.9
6 Lewis Champion 250 764 3.1
750+
7 Rihards Sulcs 284 715 2.5
8 A.J. Roberts 154 643 4.2
9 Brendan Okoronkwo 209 633 3.0
10 Zaire Taylor 124 633 5.1
11 Steve Vear 102 616 6.0
12 Blayne Freckleton 156 607 3.9
13 Carl Pearson 203 598 2.9
14 Tom Ward 198 576 2.9
15 Walid Mumuni 295 563 1.9
16 Kyle Jimenez 108 557 5.2
17 David Moya 73 529 7.2
18 Luke Busumbru 110 527 4.8
19 Taylor Johnson 114 506 4.4
500+
20 Jermayne Laing 208 490 2.4
21 Justin Hedley 101 482 4.8
22 Ronald Blain 111 466 4.2
23 Elliot Dadds 112 436 3.9
24 Martyn Gayle 217 431 2.0
25 Albert Margai 134 427 3.2
26 Alex Roberts 113 409 3.6
27 Malcolm Smith 199 409 2.1
28 Johde Campbell 99 408 4.1
29 Stefan Gill 162 405 2.5
30 Elias Poorman 103 379 3.7
31 Lloyd Gardner 85 368 4.3
32 Steve Gayle 116 336 2.9
33 Herm Senor 48 335 7.0
34 Orlan Jackman 118 335 2.8
35 Levi Noel 101 330 3.3
36 Rafi Saipe 110 327 3.0
37 Ricky Fetske 216 320 1.5
38 Ryan Bruggeman 46 317 6.9
39 Andre Arissol 89 317 3.6
40 Danny Carter 153 316 2.1
41 Jonas Dieterich 206 313 1.5
42 Jorge Ebanks 123 310 2.5
43 Mitch Clarke 52 301 5.8
44 Garnet Gayle 63 297 4.7
45 Mark Jackson 64 288 4.5
46 Jase Harrison 110 283 2.6
47 Greg Streete 111 280 2.5
48 Kayin Darbey 98 274 2.8
49 Juan Manning 116 271 2.3
50 Ben Winter 113 269 2.4
51 Sam Oatman 44 258 5.9
52 Nik Rhodes 59 257 4.4
53 Jordan Gray 84 256 3.0
250+
54 Harrison Gamble 139 248 1.8
55 Kaphel Ulett-Waul 65 245 3.8
56 Jack Burnell 245 245 1.0
57 Ian Smith 38 243 6.4
58 E.J. Harrison 66 243 3.7
59 Hakeem Sylla 150 241 1.6
60 Justin Williams 58 240 4.1
61 Sam Akano 74 239 3.2
62 Jack Minister 68 238 3.5
63 Diogo Soares 81 234 2.9
64 Stedroy Baker 78 233 3.0
65 Raheem May-Thompson 109 233 2.1
66 Lee Linton-Hodges 162 232 1.4
67 Zack Powell 73 230 3.2
68 Andreas Lycoudis 103 229 2.2
69 Themba Yabantu 80 228 2.9
70 Rory Winter 114 228 2.0
71 Jake Eynon 68 228 3.3
72 Jon Johnson 144 224 1.6
73 Dan Watts 44 223 5.1
74 Pak Chingombe 97 220 2.3
75 Reiss Faure-Daley 42 219 5.2
76 Tom Child 68 219 3.2
77 Tayo Oyefusi 146 218 1.5
78 Delaney Powell 129 218 1.7
79 Hafeez Abdul 125 217 1.7
80 Will Ashby 110 215 2.0
81 Victor Olarerin 139 212 1.5
82 Daniel Hildreth 57 210 3.7
83 Vernon Teel 24 206 8.6
84 Theo Riley 91 205 2.3
85 Rema Lascelles 43 202 4.7

Minimum 200 assists.

Stats recorded from 2003/04 onwards.

Steals

Position Name Games Played Steals SPG
1 Rihards Sulcs 284 591 2.1
500+
2 Zaire Taylor 124 370 3.0
3 Walid Mumuni 295 339 1.1
4 Sam Newman 168 338 2.0
5 Brendan Okoronkwo 209 337 1.6
6 Reis Pinnock 226 304 1.3
7 Stefan Gill 162 296 1.8
8 Bode Adeluola 266 282 1.1
9 Martyn Gayle 217 271 1.2
250+
10 Victor Olarerin 139 245 1.8
11 Malcolm Smith 199 244 1.2
12 Hakeem Sylla 150 240 1.6
13 Tom Ward 198 237 1.2
14 Carl Pearson 203 221 1.1
15 Lewis Champion 250 207 0.8
16 Taylor Johnson 114 204 1.8
200+
17 Ronald Blain 111 198 1.8
18 Jorge Ebanks 123 194 1.6
19 Andre Arissol 89 193 2.2
20 Jase Harrison 110 192 1.7
21 Tre Wilford 48 191 4.0
22 Steve Gayle 116 184 1.6
23 Jermayne Laing 208 182 0.9
24 E.J. Harrison 66 180 2.7
25 David Moya 73 178 2.4
26 Steve Vear 102 176 1.7
27 A.J. Roberts 154 174 1.1
28 Mark Jackson 64 173 2.7
29 Johde Campbell 99 170 1.7
30 Elliot Dadds 112 165 1.5
31 Albert Margai 134 160 1.2
32 Orlan Jackman 118 160 1.4
33 Hafeez Abdul 125 159 1.3
34 Delaney Powell 129 159 1.2
35 Jon Johnson 144 154 1.1
36 Alfredo Ott 46 153 3.3
150+
37 Samuel Toluwase 109 148 1.4
38 Kayne King 186 137 0.7
39 Blayne Freckleton 156 135 0.9
40 Jonas Dieterich 206 131 0.6
41 Raheem May-Thompson 109 130 1.2
42 Jack Burnell 245 128 0.5
43 Greg Streete 111 128 1.2
44 Charlie Brown 158 127 0.8
45 Reiss Faure-Daley 42 125 3.0
46 Luke Busumbru 110 124 1.1
47 Leome Francis 125 123 1.0
48 Elias Poorman 103 123 1.2
49 Ben Winter 113 122 1.1
50 Will Ashby 110 118 1.1
51 Diogo Soares 81 117 1.4
52 Alex Roberts 113 117 1.0
53 Ladi Brown 82 117 1.4
54 Herm Senor 48 116 2.4
55 Garnet Gayle 63 115 1.8
56 Justin Hedley 101 115 1.1
57 Andre Gayle 90 114 1.3
58 Doug McLaughlin-Williams 101 113 1.1
59 Simon Kearney 120 113 0.9
60 Tyrone Treasure 73 113 1.5
61 Ricky Fetske 216 113 0.5
62 Jack Sunderland 101 112 1.1
63 Matt Ward-Hibbert 84 111 1.3
64 Tom Adorian 159 111 0.7
65 Tayo Oyefusi 146 109 0.7
66 Nik Rhodes 59 109 1.9
67 Daniel Hildreth 57 109 1.9
68 Richard Wellings 102 109 1.1
69 Ty Shaw 46 106 2.3
70 Theo Riley 91 106 1.2
71 Danny Carter 153 105 0.7
72 David Watts 109 105 1.0
73 Sydney Donaldson 73 105 1.4
74 Wayne Yeboah 95 104 1.1
75 Justin Williams 58 103 1.8
76 Jerrod Hendricks 42 102 2.4
77 Micah Savery-Richards 114 102 0.9
78 Juan Manning 116 102 0.9
79 Elijah Maynard 73 102 1.4
80 Harrison Gamble 139 101 0.7
81 Ryan Lohfink 157 100 0.6

Minimum 100 steals.

Stats recorded from 2003/04 onwards.

Blocks

Position Name Games Played Blocks BPG
1 Ricky Fetske 216 168 0.8
2 Lee Linton-Hodges 162 150 0.9
150+
3 Raheem May-Thompson 109 148 1.4
4 Patrick Bates 70 144 2.1
5 David Watts 109 143 1.3
6 Oliver Stanley 127 130 1.0
7 Rihards Sulcs 284 121 0.4
8 Hakeem Sylla 150 116 0.8
9 Walid Mumuni 295 115 0.4
10 Lee Goldsbrough 87 107 1.2
11 Danny Carter 153 102 0.7
12 Elhji Toure Jabby 110 102 0.9
100+
13 Ronald Blain 111 99 0.9
14 A.J. Roberts 154 97 0.6
15 Ryan Lohfink 157 90 0.6
16 James Cook 83 86 1.0
17 Malcolm Smith 199 82 0.4
18 Juan Manning 116 80 0.7
19 Emmanuel Kanwei 104 76 0.7
75+
20 Roger Lloyd 62 74 1.2
21 Troy Selvey 44 71 1.6
22 Hosana Kitenge 75 70 0.9
23 Luke Okosieme 23 69 3.0
24 Neil Fingleton 15 64 4.3
25 Christian Alexander 50 63 1.3
26 James Cambronne 24 61 2.5
27 Theo Riley 91 60 0.7
28 Troy Whittington 22 59 2.7
29 Diogo Soares 81 59 0.7
30 Morakinyo Williams 41 56 1.4
31 Brendan Okoronkwo 209 55 0.3
32 Max Richardson 91 55 0.6
33 Sam Newman 168 54 0.3
34 Daniel Johnson-Thompson 61 54 0.9
35 Enrique Garcia 66 52 0.8
36 Elliot Dadds 112 52 0.5
37 Jonas Dieterich 206 51 0.2

Minimum 50 blocks.

Stats recorded from 2003/04 onwards.

Three-pointers made

Position Name Games Played 3PM 3PG
1 Martyn Gayle 217 508 2.3
500+
2 Jonas Dieterich 206 424 2.1
3 Lewis Champion 250 360 1.4
4 Blayne Freckleton 156 352 2.3
5 Stefan Gill 162 350 2.2
6 Jack Burnell 245 348 1.4
7 Sam Newman 168 333 2.0
8 Bode Adeluola 266 282 1.1
9 Zaire Taylor 124 278 2.2
10 Hafeez Abdul 125 261 2.1
250+
11 Pete Deppisch 63 242 3.8
12 A.J. Roberts 154 240 1.6
13 Dave Walsh 95 230 2.4
14 Tom Ward 198 229 1.2
15 Harrison Gamble 139 224 1.6
16 Victor Olarerin 139 219 1.6
17 David Watts 109 216 2.0
18 Taylor Johnson 114 215 1.9
19 Doug McLaughlin-Williams 101 208 2.1
20 Ricky Fetske 216 203 0.9
21 Richard Wellings 102 200 2.0
200+
22 Alex Owumi 48 199 4.1
23 Jake Wesselingh 101 198 2.0
24 Marcus Gooding 47 195 4.1
25 Chris Scarlett 124 194 1.6
26 Andreas Lycoudis 103 192 1.9
27 David Moya 73 192 2.6
28 Juan Manning 116 189 1.6
29 Reis Pinnock 226 186 0.8
30 Andre Arissol 89 182 2.0
31 Johde Campbell 99 182 1.8
32 Elijah Maynard 73 182 2.5
33 Joe Bielak 99 177 1.8
34 Alex Roberts 113 173 1.5
35 Brandon Federici 45 166 3.7
36 Elliot Dadds 112 165 1.5
37 Ishmael Fontaine 167 165 1.0
38 Jase Harrison 110 162 1.5
39 Steve Vear 102 160 1.6
40 Carl Pearson 203 159 0.8
41 Steve Gayle 116 159 1.4
42 Andre Gayle 90 158 1.8
43 Corey Johnson 47 156 3.3
44 Lucien Christofis 83 156 1.9
45 Brendan Okoronkwo 209 153 0.7
46 Victor Ndoukou 84 151 1.8
47 Will Ashby 110 150 1.4
150+
48 Sam Salter 76 149 2.0
49 Tayo Oyefusi 146 147 1.0
50 Louis Allen 63 147 2.3
51 Rob Parker 85 146 1.7
52 Justin Williams 58 145 2.5
53 Kyle Jimenez 108 142 1.3
54 Simon Kearney 120 141 1.2
55 Alfredo Ott 46 140 3.0
56 Scott Neely 42 138 3.3
57 Logan Rooney 63 137 2.2
58 Leon Henry 127 136 1.1
59 Orlan Jackman 118 136 1.2
60 Jerrod Hendricks 42 136 3.2
61 Joshua Guddemi 106 135 1.3
62 Rafi Saipe 110 134 1.2
63 Walid Mumuni 295 134 0.5
64 Josh Moore 82 133 1.6
65 Mark Jackson 64 130 2.0
66 Mike Williams 40 128 3.2
67 Aiden Saunders 113 127 1.1
68 Samuel Toluwase 109 126 1.2
69 Ronald Blain 111 125 1.1
70 Jermiah Jenkins 51 124 2.4
71 Mitch Clarke 52 123 2.4
72 Dwayne Orija 148 123 0.8
73 Chuck Duru 142 122 0.9
74 Jason Swaine 66 122 1.9
75 Matt Hogarth 57 122 2.1
76 Connor Nelson 42 122 2.9
77 David Butterworth 56 121 2.2
78 Jeremiah Hamlet 23 121 5.3
79 Danny Carter 153 118 0.8
80 Seth Swalve 42 118 2.8
81 Albert Margai 134 118 0.9
82 Jake Eynon 68 117 1.7
83 Rishi Kakad 32 117 3.7
84 Martelle McLemore 56 117 2.1
85 Connor Murtagh 63 116 1.8
86 Mark Rangeley 58 115 2.0
87 Matt Ward-Hibbert 84 114 1.4
88 Hayden Herrin 28 114 4.1
89 Dave Jones 46 113 2.5
90 Rory Winter 114 113 1.0
91 Elliott Sentance 76 113 1.5
92 Jaz Bains 37 110 3.0
93 Mike Williamson 29 110 3.8
94 Jordan Whelan 69 109 1.6
95 Reiss Haggith 46 108 2.4
96 Seth Wylie 88 108 1.2
97 Van Turner 23 106 4.6
98 Landon Taliaferro 40 101 2.5

Minimum 100 3PM.

Stats recorded from 2003/04 onwards.

Stay Up to Date with News

Don't miss out - join our community today and receive all the updates of Basketball England directly in your inbox!

 

By subscribing to our newsletter, you agree to receive email updates from us. We respect your privacy and are committed to protecting your personal information. You can unsubscribe at any time.