Since 2014/15 when digital stats were tracked for D1W, plenty of players have made their mark on the league
You can click the ribbons below for a detailed breakdown of all-time leaders across multiple stats categories, all collected since the 2014/15 season when Live Stats were tracked for WNBL Division One.
This section will be updated upon the completion of each season.
Games played
| Position | Name | D1W Games |
| 1 | Harriet Welham | 149 |
| 2 | Eleanor Bishop | 137 |
| 3 | Kristina Karpova | 135 |
| 125+ | ||
| 4 | Danielle Cazey | 119 |
| 5 | Saffie Jarju | 118 |
| 6 | Leila Jepson | 118 |
| 7 | Katherine Goldsby | 117 |
| 8 | Nadege Talva | 113 |
| 9 | Louisa Gibbins | 107 |
| 10 | Chinwe Iwunze | 105 |
| 11 | Alex Shaw | 104 |
| 12 | Mia Thompson | 103 |
| 13 | Erin Caldwell | 102 |
| 14 | Saruna Gudza | 102 |
| 15 | Marianna Maddaloni | 101 |
| 16 | Estella Maloney-Danvers | 100 |
| 100+ | ||
| 17 | Kasia Neininger | 99 |
| 18 | Earleesha Jackson | 96 |
| 19 | Courtney Gray | 95 |
| 20 | Kenisha Whyte | 93 |
| 21 | Veronica Iweanya | 91 |
| 22 | Charlotte Finn | 88 |
| 23 | Ezekiela Lisk | 88 |
| 24 | Sasha Lecuyer | 87 |
| 25 | Chloe Hinett | 86 |
| 26 | Lauren Dabbs | 85 |
| 27 | Chloe Lammas | 85 |
| 28 | Imogen Youd | 85 |
| 29 | Chiara di Stefano | 84 |
| 30 | Lindsey Cleary | 83 |
| 31 | Fiona Fox | 83 |
| 32 | Hannah Wallace | 83 |
| 33 | Chandera Jones-Aryeh | 81 |
| 34 | Tracy Adegoke | 79 |
| 35 | Robyn Ainge | 79 |
| 36 | Mai Zilbeti | 77 |
| 37 | Nuri Seyedagha | 75 |
| 75+ | ||
| 38 | Carlota De Mergelina | 74 |
| 39 | Vicky Gray | 74 |
| 40 | Jenny Dorney-Savage | 73 |
| 41 | Emma Dunsire | 73 |
| 42 | Faith Okwuosa | 72 |
| 43 | Krisztina Velkey-Cleeve | 71 |
| 44 | Amelia Hassoun | 70 |
| 45 | Candela Hermida Nunez | 70 |
| 46 | Katrin Hulme | 70 |
| 47 | Andrea Kurkowski | 70 |
| 48 | Kacey Cox | 69 |
| 49 | Heather Maxwell | 69 |
| 50 | Cameron Taylor-Willis | 69 |
| 51 | Yassin Belle-Mbaye | 67 |
| 52 | Lovelle Green | 66 |
| 53 | Olivia Forster | 65 |
| 54 | Shanice Turner | 65 |
| 55 | Azeb Smalley | 64 |
| 56 | Faye Endean | 63 |
| 57 | Vanessa Akra | 62 |
| 58 | Jasmine Graham | 62 |
| 59 | Katie Richards | 62 |
| 60 | Debra Wilson-Osuide | 62 |
| 61 | Rose Bryan | 61 |
| 62 | Rochelle Davids | 61 |
| 63 | Violet Stutz | 61 |
| 64 | Helene Trailin | 61 |
| 65 | Ana-Isabel Andersson | 60 |
| 66 | Sancia Brydson | 60 |
| 67 | Hannah Gray | 60 |
| 68 | Jodi Jerram | 60 |
| 69 | Emily O'Connell | 60 |
| 70 | Christabel Osarobo | 60 |
| 71 | Ilaria Zaffaroni | 60 |
| 72 | Milly Watkins | 59 |
| 73 | Barbara Gonzalez Palacios | 58 |
| 74 | Tejonah McKay | 58 |
| 75 | Aoife Ryan | 58 |
| 76 | Hannah Wallace | 58 |
| 77 | Emma Bush | 57 |
| 78 | Kate Davies | 56 |
| 79 | Adaora Dioramma | 56 |
| 80 | Natalie Feurtado | 56 |
| 81 | Wura Ijelu | 56 |
| 82 | Carolina Marques | 56 |
| 83 | Grace Roberts | 55 |
| 84 | Ruchae Walton | 55 |
| 85 | Lily Blunt | 54 |
| 86 | Ines Guerreiro | 54 |
| 87 | Shona Williams | 54 |
| 88 | Anna Trett | 53 |
| 89 | Ebere Egbirika | 52 |
| 90 | Tyra Phelan | 52 |
| 91 | Alia El Shabrawy | 51 |
| 92 | Olivia Partridge | 51 |
| 93 | Issy Bunyan | 50 |
Minimum 50 games played.
Stats recorded from 2014/15 onwards.
Total points
| Position | Name | Games Played | Points | PPG |
| 1 | Harriet Welham | 149 | 3,518 | 23.6 |
| 3,500+ | ||||
| 2 | Katherine Goldsby | 117 | 1,805 | 15.4 |
| 3 | Nadege Talva | 113 | 1,570 | 13.9 |
| 1,500+ | ||||
| 4 | Lindsey Cleary | 83 | 1,415 | 17.1 |
| 1,250+ | ||||
| 5 | Eleanor Bishop | 137 | 1,245 | 9.1 |
| 6 | Chinwe Iwunze | 105 | 1,240 | 11.8 |
| 7 | Danielle Cazey | 119 | 1,191 | 10.0 |
| 8 | Leila Jepson | 118 | 1,168 | 9.9 |
| 9 | Kristina Karpova | 135 | 1,128 | 8.4 |
| 10 | Olivia Forster | 65 | 1,120 | 17.2 |
| 11 | Cat Lutz | 44 | 1,102 | 25.0 |
| 12 | Katrin Hulme | 70 | 1,066 | 15.2 |
| 13 | Faye Endean | 63 | 1,040 | 16.5 |
| 1,000+ | ||||
| 14 | Courtney Gray | 95 | 989 | 10.4 |
| 15 | Krisztina Velkey-Cleeve | 71 | 966 | 13.6 |
| 16 | Mai Zilbeti | 77 | 955 | 12.4 |
| 17 | Earleesha Jackson | 96 | 925 | 9.6 |
| 18 | Carolina Marques | 56 | 917 | 16.4 |
| 19 | Vicky Gray | 74 | 902 | 12.2 |
| 20 | Candela Hermida Nunez | 70 | 902 | 12.9 |
| 21 | Robyn Ainge | 79 | 865 | 11.0 |
| 22 | Saruna Gudza | 102 | 855 | 8.4 |
| 23 | Cameron Taylor-Willis | 69 | 845 | 12.2 |
| 24 | Louisa Gibbins | 107 | 834 | 7.8 |
| 25 | Ruchae Walton | 55 | 832 | 15.1 |
| 26 | Erin Caldwell | 102 | 817 | 8.0 |
| 27 | Lauren Dabbs | 85 | 797 | 9.4 |
| 28 | Hannah Wallace | 83 | 780 | 9.4 |
| 29 | Fatmata Janneh | 38 | 762 | 20.0 |
| 30 | Chandera Jones-Aryeh | 81 | 761 | 9.4 |
| 31 | Becky Brindley | 42 | 759 | 18.1 |
| 750+ | ||||
| 32 | Judit Fritz | 34 | 747 | 22.0 |
| 33 | Tia Freeman | 41 | 733 | 17.9 |
| 34 | Andrea Kurkowski | 70 | 716 | 10.2 |
| 35 | Kasia Neininger | 99 | 707 | 7.1 |
| 36 | Ayla Habbal | 44 | 686 | 15.6 |
| 37 | Alex Shaw | 104 | 670 | 6.4 |
| 38 | Issy Bunyan | 50 | 669 | 13.4 |
| 39 | Andrea Gomez de la Vara | 42 | 666 | 15.9 |
| 40 | Alia El Shabrawy | 51 | 662 | 13.0 |
| 41 | Fiona Fox | 83 | 662 | 8.0 |
| 42 | Ezekiela Lisk | 88 | 661 | 7.5 |
| 43 | Ava Battese | 41 | 641 | 15.6 |
| 44 | Hannah Wallace | 58 | 628 | 10.8 |
| 45 | Kenisha Whyte | 93 | 617 | 6.6 |
| 46 | Helene Trailin | 61 | 607 | 9.9 |
| 47 | Sasha Lecuyer | 87 | 603 | 6.9 |
| 48 | Ilaria Zaffaroni | 60 | 598 | 10.0 |
| 49 | Mia Thompson | 103 | 597 | 5.8 |
| 50 | Veronica Iweanya | 91 | 587 | 6.5 |
| 51 | Liisa Juul | 47 | 584 | 12.4 |
| 52 | Charlotte Finn | 88 | 580 | 6.6 |
| 53 | Shauna Harrison | 35 | 562 | 16.1 |
| 54 | Katie Richards | 62 | 562 | 9.1 |
| 55 | Adaora Dioramma | 56 | 562 | 10.0 |
| 56 | Yassin Belle-Mbaye | 67 | 556 | 8.3 |
| 57 | Megan Haines | 33 | 547 | 16.6 |
| 58 | Jodi Jerram | 60 | 534 | 8.9 |
| 59 | Christabel Osarobo | 60 | 533 | 8.9 |
| 60 | Nuri Seyedagha | 75 | 530 | 7.1 |
| 61 | Gaila Comesana | 47 | 527 | 11.2 |
| 62 | Barbara Gonzalez Palacios | 58 | 524 | 9.0 |
| 63 | Marianna Maddaloni | 101 | 523 | 5.2 |
| 64 | Megan Verbeeten | 36 | 519 | 14.4 |
| 65 | Emily O'Connell | 60 | 507 | 8.4 |
| 66 | Debra Wilson-Osuide | 62 | 507 | 8.2 |
| 67 | Imogen Youd | 85 | 503 | 5.9 |
| 68 | Saffie Jarju | 118 | 502 | 4.3 |
Minimum 500 points scored.
Stats recorded from 2014/15 onwards.
Rebounds
| Position | Name | Games Played | Rebounds | RPG |
| 1 | Harriet Welham | 149 | 1,051 | 7.1 |
| 1,000+ | ||||
| 2 | Lindsey Cleary | 83 | 911 | 11.0 |
| 3 | Louisa Gibbins | 107 | 903 | 8.4 |
| 4 | Veronica Iweanya | 91 | 881 | 9.7 |
| 5 | Katherine Goldsby | 117 | 781 | 6.7 |
| 750+ | ||||
| 6 | Chinwe Iwunze | 105 | 699 | 6.7 |
| 7 | Ezekiela Lisk | 88 | 673 | 7.7 |
| 8 | Helene Trailin | 61 | 650 | 10.7 |
| 9 | Cameron Taylor-Willis | 69 | 630 | 9.1 |
| 10 | Saffie Jarju | 118 | 598 | 5.1 |
| 11 | Courtney Gray | 95 | 575 | 6.1 |
| 12 | Krisztina Velkey-Cleeve | 71 | 574 | 8.0 |
| 13 | Esther Little | 40 | 572 | 14.3 |
| 14 | Katrin Hulme | 70 | 567 | 8.1 |
| 15 | Alex Shaw | 104 | 564 | 5.4 |
| 16 | Christabel Osarobo | 60 | 545 | 9.1 |
| 17 | Adaora Dioramma | 56 | 533 | 9.5 |
| 18 | Kasia Neininger | 99 | 530 | 5.4 |
| 19 | Earleesha Jackson | 96 | 506 | 5.3 |
| 500+ | ||||
| 20 | Jess Davies | 42 | 482 | 11.5 |
| 21 | Yassin Belle-Mbaye | 67 | 467 | 7.0 |
| 22 | Eleanor Bishop | 137 | 446 | 3.3 |
| 23 | Faith Okwuosa | 72 | 414 | 5.8 |
| 24 | Alia El Shabrawy | 51 | 413 | 8.1 |
| 25 | Nadege Talva | 113 | 411 | 3.6 |
| 26 | Isi Ozzy-Momodu | 34 | 409 | 12.0 |
| 27 | Kenisha Whyte | 93 | 402 | 4.3 |
| 28 | Issy Bunyan | 50 | 397 | 7.9 |
| 29 | Vanessa Akra | 62 | 390 | 6.3 |
| 30 | Kristina Karpova | 135 | 384 | 2.8 |
| 31 | Katie Richards | 62 | 381 | 6.2 |
| 32 | Faye Endean | 63 | 375 | 6.0 |
| 33 | Rochelle Davids | 61 | 375 | 6.2 |
| 34 | Felicia Jacobs | 43 | 374 | 8.7 |
| 35 | Sante Moonie | 47 | 368 | 7.8 |
| 36 | Emma Dunsire | 73 | 363 | 5.0 |
| 37 | Vicky Gray | 74 | 360 | 4.9 |
| 38 | Fatmata Janneh | 38 | 358 | 9.4 |
| 39 | Chandera Jones-Aryeh | 81 | 350 | 4.3 |
| 40 | Marlee Ball | 39 | 349 | 9.0 |
| 41 | Leila Jepson | 118 | 341 | 2.9 |
| 42 | Erin Caldwell | 102 | 339 | 3.3 |
| 43 | Robyn Ainge | 79 | 338 | 4.3 |
| 44 | Carlota De Mergelina | 74 | 326 | 4.4 |
| 45 | Charlotte Finn | 88 | 324 | 3.7 |
| 46 | Shanice Turner | 65 | 321 | 4.9 |
| 47 | Sasha Lecuyer | 87 | 321 | 3.7 |
| 48 | Heather Maxwell | 69 | 312 | 4.5 |
| 49 | Nuri Seyedagha | 75 | 309 | 4.1 |
| 50 | Milly Watkins | 59 | 308 | 5.2 |
| 51 | Wura Ijelu | 56 | 307 | 5.5 |
| 52 | Mara Marchizotti | 40 | 306 | 7.7 |
| 53 | Ava Battese | 41 | 297 | 7.2 |
| 54 | Carys Roy | 35 | 297 | 8.5 |
| 55 | Ruchae Walton | 55 | 292 | 5.3 |
| 56 | Saruna Gudza | 102 | 285 | 2.8 |
| 57 | Shona Williams | 54 | 285 | 5.3 |
| 58 | Jasmine Graham | 62 | 284 | 4.6 |
| 59 | Holly Ensoll | 42 | 284 | 6.8 |
| 60 | Elizabeth Neri | 38 | 283 | 7.5 |
| 61 | Candela Hermida Nunez | 70 | 274 | 3.9 |
| 62 | Lauren Dabbs | 85 | 273 | 3.2 |
| 63 | Danielle Cazey | 119 | 270 | 2.3 |
| 64 | Marianna Maddaloni | 101 | 266 | 2.6 |
| 65 | Rehana Khalil | 49 | 265 | 5.4 |
| 66 | Irene Oboavwoduo | 38 | 263 | 6.9 |
| 67 | Olivia Forster | 65 | 255 | 3.9 |
| 68 | Gaila Comesana | 47 | 254 | 5.4 |
| 69 | Tia Freeman | 41 | 254 | 6.2 |
| 70 | Erin Powell | 39 | 251 | 6.4 |
Minimum 250 rebounds.
Stats recorded from 2014/15 onwards.
Assists
| Position | Name | Games Played | Assists | APG |
| 1 | Harriet Welham | 149 | 487 | 3.3 |
| 400+ | ||||
| 2 | Katherine Goldsby | 117 | 348 | 3.0 |
| 3 | Krisztina Velkey-Cleeve | 71 | 342 | 4.8 |
| 4 | Rochelle Davids | 61 | 330 | 5.4 |
| 5 | Faye Endean | 63 | 310 | 4.9 |
| 300+ | ||||
| 6 | Chandera Jones-Aryeh | 81 | 273 | 3.4 |
| 7 | Kristina Karpova | 135 | 264 | 2.0 |
| 8 | Candela Hermida Nunez | 70 | 263 | 3.8 |
| 9 | Robyn Ainge | 79 | 262 | 3.3 |
| 10 | Lindsey Cleary | 83 | 253 | 3.0 |
| 11 | Louisa Gibbins | 107 | 251 | 2.3 |
| 250+ | ||||
| 12 | Saruna Gudza | 102 | 247 | 2.4 |
| 13 | Olivia Forster | 65 | 230 | 3.5 |
| 14 | Danielle Cazey | 119 | 200 | 1.7 |
| 200+ | ||||
| 15 | Alia El Shabrawy | 51 | 199 | 3.9 |
| 16 | Eleanor Bishop | 137 | 198 | 1.4 |
| 17 | Kasia Neininger | 99 | 196 | 2.0 |
| 18 | Leila Jepson | 118 | 196 | 1.7 |
| 19 | Katrin Hulme | 70 | 191 | 2.7 |
| 20 | Ayla Habbal | 44 | 184 | 4.2 |
| 21 | Theresa Jackson | 35 | 182 | 5.2 |
| 22 | Esther Little | 40 | 175 | 4.4 |
| 23 | Courtney Gray | 95 | 166 | 1.8 |
| 24 | Sasha Lecuyer | 87 | 158 | 1.8 |
| 25 | Cameron Taylor-Willis | 69 | 158 | 2.3 |
| 26 | Vicky Gray | 74 | 157 | 2.1 |
| 27 | Emily O'Connell | 60 | 152 | 2.5 |
| 28 | Maisie Keyes | 40 | 151 | 3.8 |
| 150+ | ||||
| 29 | Charlotte Finn | 88 | 149 | 1.7 |
| 30 | Ana-Isabel Andersson | 60 | 147 | 2.5 |
| 31 | Tia Freeman | 41 | 146 | 3.6 |
| 32 | Emma Dunsire | 73 | 143 | 2.0 |
| 33 | Nadege Talva | 113 | 141 | 1.2 |
| 34 | Chinwe Iwunze | 105 | 139 | 1.3 |
| 35 | Ilaria Zaffaroni | 60 | 137 | 2.3 |
| 36 | Vanessa Akra | 62 | 136 | 2.2 |
| 37 | Issy Bunyan | 50 | 135 | 2.7 |
| 38 | Marianna Maddaloni | 101 | 135 | 1.3 |
| 39 | Carolina Marques | 56 | 135 | 2.4 |
| 40 | Erin Caldwell | 102 | 135 | 1.3 |
| 41 | Daisy Porter | 39 | 134 | 3.4 |
| 42 | Emma Delea | 40 | 133 | 3.3 |
| 43 | Saffie Jarju | 118 | 127 | 1.1 |
| 44 | Kim Kheing | 39 | 127 | 3.2 |
| 45 | Ines Guerreiro | 54 | 124 | 2.3 |
| 46 | Rehana Khalil | 49 | 123 | 2.5 |
| 47 | Hannah Gray | 60 | 122 | 2.0 |
| 48 | Katie Richards | 62 | 120 | 1.9 |
| 49 | Hannah Wallace | 58 | 118 | 2.0 |
| 50 | Rian Rawlings | 35 | 118 | 3.4 |
| 51 | Ezekiela Lisk | 88 | 117 | 1.3 |
| 52 | Anna Nevison | 49 | 115 | 2.3 |
| 53 | Brahe Ashton | 31 | 113 | 3.6 |
| 54 | Flo Ward | 34 | 113 | 3.3 |
| 55 | Estella Maloney-Danvers | 100 | 112 | 1.1 |
| 56 | Wura Ijelu | 56 | 112 | 2.0 |
| 57 | Sofia Koutsourelaki | 27 | 111 | 4.1 |
| 58 | Silvia Cante | 42 | 111 | 2.7 |
| 59 | Saioa San Francisco | 44 | 111 | 2.5 |
| 60 | Tereza Zatkova | 26 | 109 | 4.2 |
| 61 | Rose Bryan | 61 | 108 | 1.8 |
| 62 | Michelle Turner | 35 | 106 | 3.0 |
| 63 | Marlee Ball | 39 | 105 | 2.7 |
| 64 | Lauren Dabbs | 85 | 104 | 1.2 |
| 65 | Nuri Seyedagha | 75 | 103 | 1.4 |
| 66 | Amelia Hassoun | 70 | 103 | 1.5 |
| 67 | Tamara Fournillier-Onadeko | 32 | 102 | 3.2 |
| 68 | Judit Fritz | 34 | 101 | 3.0 |
| 69 | Faith Okwuosa | 72 | 101 | 1.4 |
| 70 | Veronica Iweanya | 91 | 100 | 1.1 |
Minimum 100 assists.
Stats recorded from 2014/15 onwards.
Steals
| Position | Name | Games Played | Steals | SPG |
| 1 | Katherine Goldsby | 117 | 435 | 3.7 |
| 2 | Harriet Welham | 149 | 306 | 2.1 |
| 300+ | ||||
| 3 | Faye Endean | 63 | 201 | 3.2 |
| 200+ | ||||
| 4 | Robyn Ainge | 79 | 195 | 2.5 |
| 5 | Chinwe Iwunze | 105 | 193 | 1.8 |
| 6 | Olivia Forster | 65 | 185 | 2.8 |
| 7 | Candela Hermida Nunez | 70 | 184 | 2.6 |
| 8 | Lindsey Cleary | 83 | 179 | 2.2 |
| 9 | Rochelle Davids | 61 | 172 | 2.8 |
| 10 | Leila Jepson | 118 | 169 | 1.4 |
| 11 | Krisztina Velkey-Cleeve | 71 | 163 | 2.3 |
| 12 | Eleanor Bishop | 137 | 158 | 1.2 |
| 13 | Louisa Gibbins | 107 | 155 | 1.5 |
| 14 | Ruchae Walton | 55 | 155 | 2.8 |
| 15 | Kristina Karpova | 135 | 150 | 1.1 |
| 150+ | ||||
| 16 | Chandera Jones-Aryeh | 81 | 149 | 1.8 |
| 17 | Issy Bunyan | 50 | 142 | 2.8 |
| 18 | Sitota Gines Espinosa | 31 | 142 | 4.6 |
| 19 | Courtney Gray | 95 | 137 | 1.4 |
| 20 | Hannah Wallace | 58 | 136 | 2.3 |
| 21 | Marianna Maddaloni | 101 | 132 | 1.3 |
| 22 | Charlotte Finn | 88 | 126 | 1.4 |
| 125+ | ||||
| 23 | Alia El Shabrawy | 51 | 124 | 2.4 |
| 24 | Danielle Cazey | 119 | 124 | 1.0 |
| 25 | Lauren Dabbs | 85 | 123 | 1.5 |
| 26 | Mai Zilbeti | 77 | 123 | 1.6 |
| 27 | Emily O'Connell | 60 | 121 | 2.0 |
| 28 | Kasia Neininger | 99 | 120 | 1.2 |
| 29 | Christabel Osarobo | 60 | 120 | 2.0 |
| 30 | Faith Okwuosa | 72 | 119 | 1.7 |
| 31 | Carolina Marques | 56 | 117 | 2.1 |
| 32 | Saffie Jarju | 118 | 116 | 1.0 |
| 33 | Sasha Lecuyer | 87 | 113 | 1.3 |
| 34 | Vicky Gray | 74 | 106 | 1.4 |
| 35 | Fatmata Janneh | 38 | 106 | 2.8 |
| 36 | Megan Verbeeten | 36 | 102 | 2.8 |
| 37 | Judit Fritz | 34 | 101 | 3.0 |
| 38 | Tamara Fournillier-Onadeko | 32 | 101 | 3.1 |
| 39 | Daisy Porter | 39 | 100 | 2.6 |
| 40 | Elizandra Costa | 41 | 100 | 2.4 |
| 100+ | ||||
| 41 | Wura Ijelu | 56 | 99 | 1.8 |
| 42 | Rehana Khalil | 49 | 99 | 2.0 |
| 43 | Amber Deane | 22 | 99 | 4.5 |
| 44 | Tia Freeman | 41 | 99 | 2.4 |
| 45 | Katrin Hulme | 70 | 97 | 1.4 |
| 46 | Violet Stutz | 61 | 97 | 1.6 |
| 47 | Cameron Taylor-Willis | 69 | 97 | 1.4 |
| 48 | Ayla Habbal | 44 | 96 | 2.2 |
| 49 | Yazmin Edwards | 46 | 95 | 2.1 |
| 50 | Shanice Turner | 65 | 95 | 1.5 |
| 51 | Nuri Seyedagha | 75 | 94 | 1.3 |
| 52 | Kim Kheing | 39 | 94 | 2.4 |
| 53 | Saioa San Francisco | 44 | 94 | 2.1 |
| 54 | Helene Trailin | 61 | 93 | 1.5 |
| 55 | Ilaria Zaffaroni | 60 | 91 | 1.5 |
| 56 | Katie Richards | 62 | 91 | 1.5 |
| 57 | Nina Wallace | 22 | 90 | 4.1 |
| 58 | Vanessa Akra | 62 | 90 | 1.4 |
| 59 | Emma Dunsire | 73 | 89 | 1.2 |
| 60 | Ana-Isabel Andersson | 60 | 88 | 1.5 |
| 61 | Earleesha Jackson | 96 | 88 | 0.9 |
| 62 | Kenisha Whyte | 93 | 87 | 0.9 |
| 63 | Irene Oboavwoduo | 38 | 87 | 2.3 |
| 64 | Flo Ward | 34 | 87 | 2.5 |
| 65 | Durga Dharmadhikari | 19 | 86 | 4.5 |
| 66 | Ciani Montgomery | 19 | 86 | 4.5 |
| 67 | Debra Wilson-Osuide | 62 | 85 | 1.4 |
| 68 | Saruna Gudza | 102 | 85 | 0.8 |
| 69 | Ava Battese | 41 | 84 | 2.0 |
| 70 | Hannah Gray | 60 | 82 | 1.4 |
| 71 | Denisa Molnar | 35 | 82 | 2.3 |
| 72 | Emma Delea | 40 | 81 | 2.0 |
| 73 | Rian Rawlings | 35 | 81 | 2.3 |
| 74 | Veronica Iweanya | 91 | 81 | 0.9 |
| 75 | Hannah Wallace | 83 | 80 | 1.0 |
| 76 | Emma Bailey | 41 | 76 | 1.9 |
| 77 | Grace Brownell | 44 | 76 | 1.7 |
Minimum 75 steals.
Stats recorded from 2014/15 onwards.
Blocks
| Position | Name | Games Played | Blocks | BPG |
| 1 | Issy Bunyan | 50 | 137 | 2.7 |
| 125+ | ||||
| 2 | Louisa Gibbins | 107 | 114 | 1.1 |
| 100+ | ||||
| 3 | Esther Little | 40 | 94 | 2.4 |
| 4 | Katherine Goldsby | 117 | 77 | 0.7 |
| 5 | Heather Maxwell | 69 | 66 | 1.0 |
| 6 | Holly Ensoll | 42 | 65 | 1.6 |
| 7 | Veronica Iweanya | 91 | 61 | 0.7 |
| 8 | Katie Richards | 62 | 59 | 1.0 |
| 9 | Faith Okwuosa | 72 | 57 | 0.8 |
| 10 | Nadege Talva | 113 | 55 | 0.5 |
| 11 | Mara Marchizotti | 40 | 54 | 1.4 |
| 12 | Harriet Welham | 149 | 53 | 0.4 |
| 13 | Melissa Leet | 23 | 51 | 2.2 |
| 50+ | ||||
| 14 | Helene Trailin | 61 | 48 | 0.8 |
| 15 | Vicky Gray | 74 | 44 | 0.6 |
| 16 | Megan Verbeeten | 36 | 42 | 1.2 |
| 17 | Carys Roy | 35 | 41 | 1.2 |
| 18 | Alex Shaw | 104 | 41 | 0.4 |
| 19 | Isi Ozzy-Momodu | 34 | 40 | 1.2 |
| 20 | Clementina Odom | 37 | 40 | 1.1 |
| 21 | Cameron Taylor-Willis | 69 | 39 | 0.6 |
| 22 | Faye Parker | 13 | 38 | 2.9 |
| 23 | Eva-Grace Yebila | 37 | 35 | 0.9 |
| 24 | Christabel Osarobo | 60 | 35 | 0.6 |
| 25 | Katrin Hulme | 70 | 33 | 0.5 |
| 26 | Erica Meyer | 18 | 32 | 1.8 |
| 27 | Lilly Annim | 28 | 31 | 1.1 |
| 28 | Adaora Dioramma | 56 | 31 | 0.5 |
| 29 | Faye Endean | 63 | 29 | 0.5 |
| 30 | Earleesha Jackson | 96 | 26 | 0.3 |
| 31 | Samantha Roscoe | 11 | 26 | 2.4 |
| 32 | Felicia Jacobs | 43 | 26 | 0.6 |
| 33 | Hannah Wallace | 58 | 25 | 0.4 |
| 34 | Leila Jepson | 118 | 25 | 0.2 |
Minimum 25 blocks.
Stats recorded from 2014/15 onwards.
Three-points made
| Position | Name | Games Played | 3PM | 3PG |
| 1 | Harriet Welham | 149 | 294 | 2.0 |
| 2 | Kristina Karpova | 135 | 260 | 1.9 |
| 250+ | ||||
| 3 | Eleanor Bishop | 137 | 238 | 1.7 |
| 200+ | ||||
| 4 | Olivia Forster | 65 | 164 | 2.5 |
| 5 | Leila Jepson | 118 | 163 | 1.4 |
| 6 | Ava Battese | 41 | 157 | 3.8 |
| 150+ | ||||
| 7 | Robyn Ainge | 79 | 148 | 1.9 |
| 8 | Danielle Cazey | 119 | 147 | 1.2 |
| 125+ | ||||
| 9 | Katherine Goldsby | 117 | 124 | 1.1 |
| 10 | Sasha Lecuyer | 87 | 121 | 1.4 |
| 11 | Vicky Gray | 74 | 114 | 1.5 |
| 12 | Mia Thompson | 103 | 114 | 1.1 |
| 13 | Lauren Dabbs | 85 | 108 | 1.3 |
| 14 | Ann Sheaia | 38 | 102 | 2.7 |
| 15 | Ilaria Zaffaroni | 60 | 101 | 1.7 |
| 100+ | ||||
| 16 | Imogen Youd | 85 | 97 | 1.1 |
| 17 | Erin Caldwell | 102 | 94 | 0.9 |
| 18 | Charlotte Finn | 88 | 90 | 1.0 |
| 19 | Marlee Ball | 39 | 90 | 2.3 |
| 20 | Cameron Taylor-Willis | 69 | 88 | 1.3 |
| 21 | Charlotte Redhead | 45 | 87 | 1.9 |
| 22 | Megan Verbeeten | 36 | 87 | 2.4 |
| 23 | Krisztina Velkey-Cleeve | 71 | 83 | 1.2 |
| 24 | Faye Endean | 63 | 83 | 1.3 |
| 25 | Carolina Marques | 56 | 82 | 1.5 |
| 26 | Louisa Gibbins | 107 | 80 | 0.8 |
| 27 | Nicholle Lavinier | 45 | 78 | 1.7 |
| 28 | Tia Freeman | 41 | 76 | 1.9 |
| 29 | Michelle Turner | 35 | 75 | 2.2 |
| 75+ | ||||
| 30 | Denisa Molnar | 35 | 74 | 2.1 |
| 31 | Violet Stutz | 61 | 74 | 1.2 |
| 32 | Rose Bryan | 61 | 73 | 1.2 |
| 33 | Kim Kheing | 39 | 72 | 1.8 |
| 34 | Ruchae Walton | 55 | 71 | 1.3 |
| 35 | Emma Bailey | 41 | 70 | 1.7 |
| 36 | Nicole Clancy | 44 | 69 | 1.6 |
| 37 | Lisa Greenaway (O'Toole) | 48 | 69 | 1.4 |
| 38 | Mai Zilbeti | 77 | 65 | 0.8 |
| 39 | Debra Wilson-Osuide | 62 | 65 | 1.0 |
| 40 | Rehana Khalil | 49 | 65 | 1.3 |
| 41 | Kizzy Spence-Mussington | 32 | 62 | 1.9 |
| 42 | Hannah Wallace | 58 | 60 | 1.0 |
| 43 | Estella Maloney-Danvers | 100 | 60 | 0.6 |
| 44 | Anna Nevison | 49 | 59 | 1.2 |
| 45 | Cerys Leach | 44 | 59 | 1.3 |
| 46 | Shanice Turner | 65 | 57 | 0.9 |
| 47 | Jazmin Gyulai | 34 | 57 | 1.7 |
| 48 | Issy Bunyan | 50 | 55 | 1.1 |
| 49 | Anna Trett | 53 | 55 | 1.0 |
| 50 | Elizandra Costa | 41 | 54 | 1.3 |
| 51 | Caitlin Ryan | 20 | 54 | 2.7 |
| 52 | Maisie Keyes | 40 | 54 | 1.3 |
| 53 | Candela Hermida Nunez | 70 | 53 | 0.8 |
| 54 | Maddy Wormald | 19 | 53 | 2.8 |
| 55 | Saruna Gudza | 102 | 52 | 0.5 |
| 56 | Tereza Zatkova | 26 | 52 | 2.0 |
| 57 | Fatmata Janneh | 38 | 52 | 1.4 |
| 58 | Alicia Guerra Rainford | 28 | 52 | 1.8 |
| 59 | Flo Ward | 34 | 50 | 1.5 |
| 60 | Marianna Maddaloni | 101 | 50 | 0.5 |
| 61 | Ayla Habbal | 44 | 50 | 1.1 |
| 62 | Judit Fritz | 34 | 50 | 1.5 |
| 63 | Evi Dekker | 27 | 50 | 1.8 |
Minimum 50 3PM.
Stats recorded from 2014/15 onwards.